Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 6044 | 5684 | 5078 | 1989 | 8044 | 753902 | 25860 | 66019 | 73896 | 78581 |
Aug 2025 | 7359 | 6809 | 6374 | 1805 | 6387 | 1665281 | 55973 | 197611 | 211097 | 228145 |
Jul 2025 | 5754 | 5251 | 4687 | 1775 | 4570 | 2562076 | 55041 | 145324 | 162792 | 178390 |
Jun 2025 | 4789 | 4244 | 4136 | 1221 | 4849 | 1906749 | 36658 | 124097 | 127333 | 143697 |
May 2025 | 5849 | 5414 | 5037 | 1214 | 5227 | 3841871 | 37653 | 156169 | 167864 | 181329 |
Apr 2025 | 5954 | 5652 | 5505 | 1544 | 5456 | 6014716 | 46344 | 165165 | 169570 | 178649 |
Mar 2025 | 7603 | 7239 | 7258 | 1429 | 4524 | 10549482 | 44321 | 225004 | 224421 | 235702 |
Feb 2025 | 6725 | 6472 | 6203 | 1533 | 4496 | 12975895 | 42929 | 173708 | 181219 | 188317 |
Jan 2025 | 7251 | 7016 | 6803 | 1447 | 4248 | 10011895 | 44860 | 210921 | 217508 | 224783 |
Dec 2024 | 6262 | 6015 | 5842 | 1352 | 4157 | 6094028 | 41941 | 181107 | 186493 | 194136 |
Nov 2024 | 6337 | 5980 | 5787 | 1434 | 4934 | 5424337 | 43047 | 173638 | 179425 | 190121 |
Oct 2024 | 6161 | 5626 | 5482 | 1519 | 3900 | 6477104 | 47102 | 169957 | 174423 | 191003 |
Totals | 68277336 | 521729 | 1988720 | 2076041 | 2212853 | |||||
Generated by Webalizer Version 2.23 |