Usage statistics for schaakclubkijkuit.nl

Summary Period: May 2019
Generated 01-Jun-2019 04:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 167562
Total Files 159217
Total Pages 147012
Total Visits 37243
Total kB Files 3440663
Total kB In 0
Total kB Out 0
Total Unique Sites 6143
Total Unique URLs 8101
Total Unique Referrers 4360
Total Unique User Agents 1204
. Avg Max
Hits per Hour 225 3143
Hits per Day 5405 7971
Files per Day 5136 7677
Pages per Day 4742 7190
Sites per Day 198 1248
Visits per Day 1201 1844
kB Files per Day 110989 548803
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.02% 159217
Code 206 - Partial Content 0.01% 15
Code 301 - Moved Permanently 0.11% 184
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.49% 818
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.19% 320
Code 403 - Forbidden 0.10% 167
Code 404 - Not Found 4.08% 6834
Code 500 - Internal Server Error 0.00% 3

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6062 3.62% 5789 3.64% 5525 3.76% 1128 3.03% 518 8.43% 73654 2.14% 0 0.00% 0 0.00%
2 7507 4.48% 7259 4.56% 6985 4.75% 1173 3.15% 547 8.90% 83457 2.43% 0 0.00% 0 0.00%
3 5422 3.24% 5189 3.26% 4959 3.37% 1039 2.79% 425 6.92% 65374 1.90% 0 0.00% 0 0.00%
4 6097 3.64% 5805 3.65% 5502 3.74% 1280 3.44% 537 8.74% 79188 2.30% 0 0.00% 0 0.00%
5 6154 3.67% 5785 3.63% 5488 3.73% 1686 4.53% 665 10.83% 110655 3.22% 0 0.00% 0 0.00%
6 5660 3.38% 5391 3.39% 5032 3.42% 1640 4.40% 688 11.20% 82244 2.39% 0 0.00% 0 0.00%
7 6341 3.78% 6071 3.81% 5554 3.78% 1492 4.01% 592 9.64% 87706 2.55% 0 0.00% 0 0.00%
8 6582 3.93% 6331 3.98% 5913 4.02% 1358 3.65% 553 9.00% 79345 2.31% 0 0.00% 0 0.00%
9 4983 2.97% 4752 2.98% 4475 3.04% 912 2.45% 351 5.71% 62613 1.82% 0 0.00% 0 0.00%
10 4478 2.67% 4195 2.63% 3861 2.63% 817 2.19% 250 4.07% 70824 2.06% 0 0.00% 0 0.00%
11 4118 2.46% 3840 2.41% 3621 2.46% 871 2.34% 248 4.04% 72368 2.10% 0 0.00% 0 0.00%
12 4507 2.69% 4289 2.69% 3902 2.65% 849 2.28% 220 3.58% 159214 4.63% 0 0.00% 0 0.00%
13 5415 3.23% 5021 3.15% 4370 2.97% 967 2.60% 347 5.65% 527114 15.32% 0 0.00% 0 0.00%
14 7516 4.49% 7273 4.57% 5971 4.06% 1321 3.55% 528 8.60% 548803 15.95% 0 0.00% 0 0.00%
15 5780 3.45% 5515 3.46% 4867 3.31% 1294 3.47% 555 9.03% 265046 7.70% 0 0.00% 0 0.00%
16 5920 3.53% 5633 3.54% 5313 3.61% 1284 3.45% 557 9.07% 79015 2.30% 0 0.00% 0 0.00%
17 5230 3.12% 5011 3.15% 4722 3.21% 1231 3.31% 548 8.92% 63648 1.85% 0 0.00% 0 0.00%
18 4494 2.68% 4274 2.68% 3995 2.72% 997 2.68% 483 7.86% 62346 1.81% 0 0.00% 0 0.00%
19 4396 2.62% 4123 2.59% 3904 2.66% 795 2.13% 349 5.68% 57772 1.68% 0 0.00% 0 0.00%
20 4616 2.75% 4332 2.72% 3858 2.62% 902 2.42% 402 6.54% 59465 1.73% 0 0.00% 0 0.00%
21 5006 2.99% 4706 2.96% 4426 3.01% 914 2.45% 367 5.97% 52438 1.52% 0 0.00% 0 0.00%
22 3829 2.29% 3579 2.25% 3258 2.22% 1457 3.91% 693 11.28% 73871 2.15% 0 0.00% 0 0.00%
23 4522 2.70% 4236 2.66% 3921 2.67% 1476 3.96% 730 11.88% 63318 1.84% 0 0.00% 0 0.00%
24 5284 3.15% 5078 3.19% 4749 3.23% 1427 3.83% 728 11.85% 81687 2.37% 0 0.00% 0 0.00%
25 6109 3.65% 5833 3.66% 5465 3.72% 1488 4.00% 679 11.05% 75226 2.19% 0 0.00% 0 0.00%
26 4748 2.83% 4491 2.82% 4190 2.85% 1399 3.76% 613 9.98% 75734 2.20% 0 0.00% 0 0.00%
27 7971 4.76% 7677 4.82% 7190 4.89% 1844 4.95% 1248 20.32% 76065 2.21% 0 0.00% 0 0.00%
28 4690 2.80% 4368 2.74% 4175 2.84% 1095 2.94% 512 8.33% 63449 1.84% 0 0.00% 0 0.00%
29 3929 2.34% 3676 2.31% 3383 2.30% 1105 2.97% 475 7.73% 45529 1.32% 0 0.00% 0 0.00%
30 4546 2.71% 4306 2.70% 3963 2.70% 1126 3.02% 487 7.93% 72256 2.10% 0 0.00% 0 0.00%
31 5650 3.37% 5389 3.38% 4475 3.04% 1102 2.96% 431 7.02% 71239 2.07% 0 0.00% 0 0.00%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 219 6815 4.07% 210 6520 4.10% 192 5958 4.05% 4820 149412 4.34% 0 0 0.00% 0 0 0.00%
1 214 6659 3.97% 204 6328 3.97% 184 5731 3.90% 5336 165426 4.81% 0 0 0.00% 0 0 0.00%
2 241 7493 4.47% 230 7147 4.49% 194 6040 4.11% 4798 148743 4.32% 0 0 0.00% 0 0 0.00%
3 315 9782 5.84% 304 9449 5.93% 289 8986 6.11% 5189 160852 4.68% 0 0 0.00% 0 0 0.00%
4 254 7892 4.71% 239 7432 4.67% 227 7047 4.79% 5471 169609 4.93% 0 0 0.00% 0 0 0.00%
5 225 6993 4.17% 214 6664 4.19% 203 6293 4.28% 4795 148652 4.32% 0 0 0.00% 0 0 0.00%
6 204 6343 3.79% 196 6090 3.82% 183 5674 3.86% 4528 140358 4.08% 0 0 0.00% 0 0 0.00%
7 212 6580 3.93% 201 6235 3.92% 184 5725 3.89% 5020 155625 4.52% 0 0 0.00% 0 0 0.00%
8 222 6911 4.12% 211 6551 4.11% 195 6057 4.12% 4828 149674 4.35% 0 0 0.00% 0 0 0.00%
9 222 6911 4.12% 212 6581 4.13% 196 6092 4.14% 4185 129722 3.77% 0 0 0.00% 0 0 0.00%
10 216 6721 4.01% 205 6371 4.00% 186 5790 3.94% 4403 136492 3.97% 0 0 0.00% 0 0 0.00%
11 215 6685 3.99% 204 6330 3.98% 184 5718 3.89% 4732 146704 4.26% 0 0 0.00% 0 0 0.00%
12 199 6190 3.69% 187 5814 3.65% 172 5337 3.63% 3969 123026 3.58% 0 0 0.00% 0 0 0.00%
13 215 6692 3.99% 203 6313 3.97% 189 5874 4.00% 4515 139968 4.07% 0 0 0.00% 0 0 0.00%
14 234 7265 4.34% 222 6912 4.34% 204 6324 4.30% 5087 157708 4.58% 0 0 0.00% 0 0 0.00%
15 203 6303 3.76% 191 5941 3.73% 181 5619 3.82% 4465 138428 4.02% 0 0 0.00% 0 0 0.00%
16 212 6597 3.94% 201 6237 3.92% 183 5680 3.86% 4172 129332 3.76% 0 0 0.00% 0 0 0.00%
17 211 6559 3.91% 198 6148 3.86% 185 5743 3.91% 3868 119921 3.49% 0 0 0.00% 0 0 0.00%
18 283 8786 5.24% 274 8498 5.34% 263 8173 5.56% 4183 129664 3.77% 0 0 0.00% 0 0 0.00%
19 227 7060 4.21% 216 6709 4.21% 199 6199 4.22% 4149 128618 3.74% 0 0 0.00% 0 0 0.00%
20 215 6668 3.98% 202 6264 3.93% 193 6002 4.08% 5198 161128 4.68% 0 0 0.00% 0 0 0.00%
21 198 6144 3.67% 186 5790 3.64% 173 5382 3.66% 4372 135538 3.94% 0 0 0.00% 0 0 0.00%
22 231 7162 4.27% 219 6817 4.28% 194 6015 4.09% 4710 146002 4.24% 0 0 0.00% 0 0 0.00%
23 204 6351 3.79% 196 6076 3.82% 179 5553 3.78% 4195 130059 3.78% 0 0 0.00% 0 0 0.00%

Top 30 of 8101 Total URLs
# Hits kB F kB In kB Out URL
1 52109 31.10% 493307 14.34% 0 0.00% 0 0.00% /webstat/
2 10673 6.37% 83041 2.41% 0 0.00% 0 0.00% /Nieuws/LaatsteNieuws.htm
3 7550 4.51% 5609 0.16% 0 0.00% 0 0.00% /
4 3557 2.12% 42359 1.23% 0 0.00% 0 0.00% /webstat/usage_201904.html
5 2949 1.76% 2912 0.08% 0 0.00% 0 0.00% /indexheader.html
6 2926 1.75% 85075 2.47% 0 0.00% 0 0.00% /indexcontents.html
7 1489 0.89% 1210230 35.17% 0 0.00% 0 0.00% /webstat/webalizer.current
8 404 0.24% 1450 0.04% 0 0.00% 0 0.00% /Nieuws/Seizoen2003-2004/Schaakkalender2003-2004.htm
9 343 0.20% 47 0.00% 0 0.00% 0 0.00% /Nieuws/Seizoen2007-2008/
10 165 0.10% 493 0.01% 0 0.00% 0 0.00% /cgi-bin/board.pl
11 156 0.09% 506 0.01% 0 0.00% 0 0.00% /Nieuws/Seizoen2004-2005/Schaakkalender2004-2005.htm
12 151 0.09% 1086 0.03% 0 0.00% 0 0.00% /Clubgegevens/Taakomschrijvingen.htm
13 150 0.09% 1579 0.05% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2004-2005/Competitiereglement2004-2005.htm
14 150 0.09% 1791 0.05% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2007-2008/Competitiereglement2007-2008.htm
15 144 0.09% 1792 0.05% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2014-2015/Competitiereglement2014-2015.htm
16 142 0.08% 1588 0.05% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2005-2006/Competitiereglement2005-2006.htm
17 138 0.08% 1709 0.05% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2011-2012/Competitiereglement2011-2012.htm
18 136 0.08% 1511 0.04% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2006-2007/Competitiereglement2006-2007.htm
19 135 0.08% 1172 0.03% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2012-2013/Competitiereglement2012-2013.htm
20 135 0.08% 1214 0.04% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2013-2014/Competitiereglement2013-2014.htm
21 131 0.08% 1111 0.03% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2010-2011/Competitiereglement2010-2011.htm
22 122 0.07% 1084 0.03% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2009-2010/Competitiereglement2009-2010.htm
23 121 0.07% 1075 0.03% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2008-2009/Competitiereglement2008-2009.htm
24 108 0.06% 5424 0.16% 0 0.00% 0 0.00% /webstat/usage_201806.html
25 105 0.06% 780 0.02% 0 0.00% 0 0.00% /Nieuws/Seizoen2000-2001/Corus2001.htm
26 103 0.06% 5463 0.16% 0 0.00% 0 0.00% /webstat/usage_201808.html
27 100 0.06% 5569 0.16% 0 0.00% 0 0.00% /webstat/usage_201810.html
28 95 0.06% 451 0.01% 0 0.00% 0 0.00% /Nieuws/Seizoen2001-2002/Corus2002.htm
29 92 0.05% 650 0.02% 0 0.00% 0 0.00% /Nieuws/Seizoen2004-2005/Corus2005.htm
30 89 0.05% 380 0.01% 0 0.00% 0 0.00% /Nieuws/Seizoen2002-2003/Corus2003.htm

Top 10 of 8101 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1489 0.89% 1210230 35.17% 0 0.00% 0 0.00% /webstat/webalizer.current
2 52109 31.10% 493307 14.34% 0 0.00% 0 0.00% /webstat/
3 79 0.05% 113389 3.30% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2014-2015/Keizer2014-2015.sev
4 74 0.04% 108115 3.14% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2011-2012/Keizer2011-2012.sev
5 74 0.04% 104499 3.04% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2016-2017/Keizer2016-2017.sev
6 2926 1.75% 85075 2.47% 0 0.00% 0 0.00% /indexcontents.html
7 10673 6.37% 83041 2.41% 0 0.00% 0 0.00% /Nieuws/LaatsteNieuws.htm
8 48 0.03% 74256 2.16% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2012-2013/Keizer2012-2013.sev
9 82 0.05% 64271 1.87% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2009-2010/SnelschaakkampioenschapVoorronde/SnelschaakkampioenschapVoorronden2009-2010.sev
10 37 0.02% 61553 1.79% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2013-2014/Keizer2013-2014.sev

Top 10 of 4808 Total Entry Pages
# Hits Visits URL
1 52109 31.10% 4802 13.11% /webstat/
2 7550 4.51% 4303 11.75% /
3 10673 6.37% 326 0.89% /Nieuws/LaatsteNieuws.htm
4 404 0.24% 208 0.57% /Nieuws/Seizoen2003-2004/Schaakkalender2003-2004.htm
5 343 0.20% 84 0.23% /Nieuws/Seizoen2007-2008/
6 2926 1.75% 80 0.22% /indexcontents.html
7 2949 1.76% 79 0.22% /indexheader.html
8 150 0.09% 78 0.21% /InterneCompetitie/Seizoen2007-2008/Competitiereglement2007-2008.htm
9 156 0.09% 77 0.21% /Nieuws/Seizoen2004-2005/Schaakkalender2004-2005.htm
10 131 0.08% 75 0.20% /InterneCompetitie/Seizoen2010-2011/Competitiereglement2010-2011.htm

Top 10 of 4806 Total Exit Pages
# Hits Visits URL
1 52109 31.10% 4756 13.00% /webstat/
2 7550 4.51% 2918 7.98% /
3 10673 6.37% 1576 4.31% /Nieuws/LaatsteNieuws.htm
4 404 0.24% 198 0.54% /Nieuws/Seizoen2003-2004/Schaakkalender2003-2004.htm
5 2949 1.76% 113 0.31% /indexheader.html
6 2926 1.75% 87 0.24% /indexcontents.html
7 156 0.09% 85 0.23% /Nieuws/Seizoen2004-2005/Schaakkalender2004-2005.htm
8 343 0.20% 84 0.23% /Nieuws/Seizoen2007-2008/
9 135 0.08% 81 0.22% /InterneCompetitie/Seizoen2012-2013/Competitiereglement2012-2013.htm
10 142 0.08% 76 0.21% /InterneCompetitie/Seizoen2005-2006/Competitiereglement2005-2006.htm

Top 30 of 6143 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16442 9.81% 16442 10.33% 163586 4.75% 0 0.00% 0 0.00% 14 0.04% 81.162.112.244
2 12935 7.72% 12681 7.96% 193459 5.62% 0 0.00% 0 0.00% 139 0.37% nlspider2.wise-guys.nl
3 8806 5.26% 8806 5.53% 84476 2.46% 0 0.00% 0 0.00% 112 0.30% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 7107 4.24% 7107 4.46% 69491 2.02% 0 0.00% 0 0.00% 124 0.33% vm285692.had.su
5 6040 3.60% 6040 3.79% 55246 1.61% 0 0.00% 0 0.00% 754 2.02% 80.237.119.109
6 3577 2.13% 3577 2.25% 35615 1.04% 0 0.00% 0 0.00% 11 0.03% 128-68-153-157.broadband.corbina.ru
7 3523 2.10% 1716 1.08% 63938 1.86% 0 0.00% 0 0.00% 611 1.64% 216.244.66.199
8 2540 1.52% 2540 1.60% 25268 0.73% 0 0.00% 0 0.00% 1 0.00% 178-137-162-99.broadband.kyivstar.net
9 2296 1.37% 2296 1.44% 22856 0.66% 0 0.00% 0 0.00% 493 1.32% dedic1264.hidehost.net
10 1990 1.19% 1990 1.25% 19024 0.55% 0 0.00% 0 0.00% 19 0.05% 178.76.212.158
11 1908 1.14% 1908 1.20% 19000 0.55% 0 0.00% 0 0.00% 4 0.01% 81.162.107.186
12 1481 0.88% 1481 0.93% 1202169 34.94% 0 0.00% 0 0.00% 1 0.00% 31.184.238.23
13 1272 0.76% 1191 0.75% 8049 0.23% 0 0.00% 0 0.00% 506 1.36% crawl26.bl.semrush.com
14 1226 0.73% 1153 0.72% 7270 0.21% 0 0.00% 0 0.00% 519 1.39% crawl24.bl.semrush.com
15 1212 0.72% 1212 0.76% 12063 0.35% 0 0.00% 0 0.00% 1 0.00% 46-119-114-186.broadband.kyivstar.net
16 1142 0.68% 1086 0.68% 4902 0.14% 0 0.00% 0 0.00% 516 1.39% crawl23.bl.semrush.com
17 1141 0.68% 1066 0.67% 7869 0.23% 0 0.00% 0 0.00% 503 1.35% crawl18.bl.semrush.com
18 1138 0.68% 1064 0.67% 7618 0.22% 0 0.00% 0 0.00% 518 1.39% crawl20.bl.semrush.com
19 1126 0.67% 1059 0.67% 3975 0.12% 0 0.00% 0 0.00% 537 1.44% crawl2.bl.semrush.com
20 1122 0.67% 1057 0.66% 14239 0.41% 0 0.00% 0 0.00% 516 1.39% crawl11.bl.semrush.com
21 1120 0.67% 1087 0.68% 40887 1.19% 0 0.00% 0 0.00% 12 0.03% kalmanyh.ru
22 1114 0.66% 1067 0.67% 5531 0.16% 0 0.00% 0 0.00% 503 1.35% crawl22.bl.semrush.com
23 1112 0.66% 1112 0.70% 11070 0.32% 0 0.00% 0 0.00% 1 0.00% 46-119-122-200.broadband.kyivstar.net
24 1092 0.65% 1092 0.69% 10867 0.32% 0 0.00% 0 0.00% 230 0.62% 88.232.170.58.dynamic.ttnet.com.tr
25 1091 0.65% 1022 0.64% 4200 0.12% 0 0.00% 0 0.00% 513 1.38% crawl10.bl.semrush.com
26 1088 0.65% 1026 0.64% 4896 0.14% 0 0.00% 0 0.00% 509 1.37% crawl7.bl.semrush.com
27 1087 0.65% 1008 0.63% 4518 0.13% 0 0.00% 0 0.00% 490 1.32% crawl5.bl.semrush.com
28 1086 0.65% 1024 0.64% 6098 0.18% 0 0.00% 0 0.00% 516 1.39% crawl19.bl.semrush.com
29 1080 0.64% 1008 0.63% 6835 0.20% 0 0.00% 0 0.00% 515 1.38% crawl4.bl.semrush.com
30 1078 0.64% 1023 0.64% 4380 0.13% 0 0.00% 0 0.00% 491 1.32% crawl9.bl.semrush.com

Top 10 of 6143 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1481 0.88% 1481 0.93% 1202169 34.94% 0 0.00% 0 0.00% 1 0.00% 31.184.238.23
2 12935 7.72% 12681 7.96% 193459 5.62% 0 0.00% 0 0.00% 139 0.37% nlspider2.wise-guys.nl
3 16442 9.81% 16442 10.33% 163586 4.75% 0 0.00% 0 0.00% 14 0.04% 81.162.112.244
4 98 0.06% 98 0.06% 119574 3.48% 0 0.00% 0 0.00% 12 0.03% 23.100.232.233
5 8806 5.26% 8806 5.53% 84476 2.46% 0 0.00% 0 0.00% 112 0.30% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 7107 4.24% 7107 4.46% 69491 2.02% 0 0.00% 0 0.00% 124 0.33% vm285692.had.su
7 3523 2.10% 1716 1.08% 63938 1.86% 0 0.00% 0 0.00% 611 1.64% 216.244.66.199
8 6040 3.60% 6040 3.79% 55246 1.61% 0 0.00% 0 0.00% 754 2.02% 80.237.119.109
9 1120 0.67% 1087 0.68% 40887 1.19% 0 0.00% 0 0.00% 12 0.03% kalmanyh.ru
10 3577 2.13% 3577 2.25% 35615 1.04% 0 0.00% 0 0.00% 11 0.03% 128-68-153-157.broadband.corbina.ru

Top 30 of 4360 Total Referrers
# Hits Referrer
1 69157 41.27% - (Direct Request)
2 8801 5.25% https://www.youtube.com/watch
3 8201 4.89% http://www.schaakclubkijkuit.nl/Nieuws/LaatsteNieuws.htm
4 2540 1.52% https://worldwidepdf.com
5 2384 1.42% https://sochipoplanu.ru
6 2328 1.39% http://www.schaakclubkijkuit.nl/indexcontents.html
7 2259 1.35% https://getery.xyz
8 1932 1.15% https://mosbordell.com
9 1620 0.97% https://seksvibor.xyz
10 1296 0.77% https://seks-dosug.com
11 1294 0.77% https://www.bigskycash.org/OK/Tulsa/
12 1238 0.74% https://www.bigskycash.org/WA/Vancouver/
13 1181 0.70% https://www.bigskycash.org/AR/Little-Rock/
14 1014 0.61% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
15 792 0.47% http://topturne.ru/
16 755 0.45% https://www.bigskycash.org/TN/Memphis/
17 688 0.41% http://rus-teh.narod.ru/
18 684 0.41% http://provigil-modafinil.com
19 681 0.41% https://www.bigskycash.org/CO/Boulder/
20 677 0.40% https://www.bigskycash.org/CA/Ontario/
21 676 0.40% https://www.bigskycash.org/MT/Billings/
22 663 0.40% https://www.bigskycash.org/CO/Denver/
23 663 0.40% https://www.bigskycash.org/TX/El-Paso/
24 661 0.39% https://1loanow.com
25 657 0.39% https://www.bigskycash.org/OK/Oklahoma-City/
26 648 0.39% https://8082.trade/
27 642 0.38% https://www.bigskycash.org/SD/Sioux-Falls/
28 640 0.38% https://xn--c1accmfiqbdhc1ayb0b3a3e.xn--p1ai/
29 638 0.38% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
30 638 0.38% https://www.bigskycash.org/TN/Chattanooga/

Top 15 of 1204 Total User Agents
# Hits User Agent
1 29863 17.82% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 12944 7.72% Mozilla/4.0 (compatible; Vagabondo/4.0; http://www.wise-guys.nl/)
3 11542 6.89% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 7033 4.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 6464 3.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 4283 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 4235 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 4157 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 3523 2.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 3512 2.10% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
11 3186 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 2081 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 1602 0.96% Java/1.6.0_04
14 1440 0.86% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 1343 0.80% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Country for May 2019

Top 30 of 103 Total Countries
# Hits Files kB F kB In kB Out Country
1 52110 31.10% 48660 30.56% 770526 22.39% 0 0.00% 0 0.00% Commercial (com)
2 47716 28.48% 44943 28.23% 1889580 54.92% 0 0.00% 0 0.00% Unresolved/Unknown
3 16465 9.83% 15280 9.60% 232029 6.74% 0 0.00% 0 0.00% Netherlands
4 15544 9.28% 15330 9.63% 212364 6.17% 0 0.00% 0 0.00% Russian Federation
5 13038 7.78% 12823 8.05% 123831 3.60% 0 0.00% 0 0.00% Network (net)
6 7776 4.64% 7389 4.64% 49844 1.45% 0 0.00% 0 0.00% Germany
7 7419 4.43% 7419 4.66% 69707 2.03% 0 0.00% 0 0.00% Soviet Union
8 4469 2.67% 4469 2.81% 44406 1.29% 0 0.00% 0 0.00% Turkey
9 741 0.44% 731 0.46% 6425 0.19% 0 0.00% 0 0.00% Italy
10 311 0.19% 293 0.18% 9915 0.29% 0 0.00% 0 0.00% European Union
11 291 0.17% 287 0.18% 796 0.02% 0 0.00% 0 0.00% Belgium
12 231 0.14% 221 0.14% 4710 0.14% 0 0.00% 0 0.00% Brazil
13 102 0.06% 88 0.06% 158 0.00% 0 0.00% 0 0.00% Czech Republic
14 93 0.06% 86 0.05% 1171 0.03% 0 0.00% 0 0.00% Mexico
15 89 0.05% 83 0.05% 1851 0.05% 0 0.00% 0 0.00% Sweden
16 66 0.04% 63 0.04% 8084 0.23% 0 0.00% 0 0.00% Ukraine
17 64 0.04% 63 0.04% 189 0.01% 0 0.00% 0 0.00% United Kingdom
18 52 0.03% 52 0.03% 288 0.01% 0 0.00% 0 0.00% Colombia
19 51 0.03% 48 0.03% 552 0.02% 0 0.00% 0 0.00% Switzerland
20 50 0.03% 50 0.03% 237 0.01% 0 0.00% 0 0.00% Indonesia
21 49 0.03% 49 0.03% 355 0.01% 0 0.00% 0 0.00% Ecuador
22 46 0.03% 45 0.03% 1111 0.03% 0 0.00% 0 0.00% New Zealand
23 43 0.03% 42 0.03% 186 0.01% 0 0.00% 0 0.00% Serbia
24 42 0.03% 36 0.02% 206 0.01% 0 0.00% 0 0.00% Thailand
25 39 0.02% 35 0.02% 171 0.00% 0 0.00% 0 0.00% Poland
26 38 0.02% 38 0.02% 214 0.01% 0 0.00% 0 0.00% France
27 36 0.02% 36 0.02% 34 0.00% 0 0.00% 0 0.00% Non-Profit (org)
28 36 0.02% 35 0.02% 434 0.01% 0 0.00% 0 0.00% China
29 33 0.02% 33 0.02% 158 0.00% 0 0.00% 0 0.00% Hungary
30 26 0.02% 26 0.02% 30 0.00% 0 0.00% 0 0.00% Educational (edu)


Generated by Webalizer Version 2.23