Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2023 | 7457 | 7126 | 6684 | 872 | 5712 | 3300350 | 25291 | 193838 | 206661 | 216265 |
Apr 2023 | 5842 | 5702 | 5056 | 1106 | 4557 | 3093584 | 33202 | 151690 | 171074 | 175266 |
Mar 2023 | 6653 | 6157 | 5637 | 1009 | 4186 | 6848794 | 31309 | 174756 | 190890 | 206273 |
Feb 2023 | 4501 | 4271 | 3762 | 961 | 3241 | 2643514 | 26919 | 105341 | 119592 | 126048 |
Jan 2023 | 4629 | 4440 | 3810 | 1110 | 3795 | 1360077 | 34417 | 118115 | 137642 | 143522 |
Dec 2022 | 4892 | 4621 | 4163 | 1022 | 3974 | 2140503 | 31701 | 129070 | 143264 | 151668 |
Nov 2022 | 4967 | 4759 | 4525 | 1133 | 2946 | 5831084 | 34016 | 135758 | 142789 | 149034 |
Oct 2022 | 5144 | 4879 | 4717 | 1140 | 2471 | 2575707 | 35366 | 146238 | 151250 | 159474 |
Sep 2022 | 5697 | 5504 | 5144 | 1054 | 2590 | 3978271 | 31645 | 154346 | 165144 | 170924 |
Aug 2022 | 4010 | 3794 | 3153 | 1116 | 3843 | 2920554 | 34612 | 97743 | 117635 | 124321 |
Jul 2022 | 4566 | 4327 | 4083 | 939 | 3188 | 2956879 | 29126 | 126577 | 134167 | 141555 |
Jun 2022 | 5503 | 5261 | 5075 | 961 | 2549 | 2476248 | 28850 | 152262 | 157858 | 165105 |
Totals | 40125565 | 376454 | 1685734 | 1837966 | 1929455 | |||||
Generated by Webalizer Version 2.23 |