Usage statistics for schaakclubkijkuit.nl

Summary Period: November 2025
Generated 01-Dec-2025 04:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 208456
Total Files 193332
Total Pages 190800
Total Visits 37267
Total kB Files 3999503
Total kB In 0
Total kB Out 0
Total Unique Sites 7807
Total Unique URLs 8935
Total Unique Referrers 1296
Total Unique User Agents 925
. Avg Max
Hits per Hour 289 2481
Hits per Day 6948 14493
Files per Day 6444 14104
Pages per Day 6360 13866
Sites per Day 260 1409
Visits per Day 1242 3136
kB Files per Day 133317 440438
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.74% 193332
Code 206 - Partial Content 0.06% 132
Code 301 - Moved Permanently 0.06% 117
Code 304 - Not Modified 0.41% 850
Code 400 - Bad Request 0.00% 4
Code 401 - Unauthorized 0.48% 1005
Code 403 - Forbidden 0.01% 17
Code 404 - Not Found 6.22% 12963
Code 500 - Internal Server Error 0.02% 36

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 774 0.37% 724 0.37% 717 0.38% 133 0.36% 119 1.52% 5986 0.15% 0 0.00% 0 0.00%
2 5719 2.74% 5259 2.72% 5454 2.86% 1237 3.32% 624 7.99% 84416 2.11% 0 0.00% 0 0.00%
3 7850 3.77% 7502 3.88% 7382 3.87% 1345 3.61% 725 9.29% 106446 2.66% 0 0.00% 0 0.00%
4 5832 2.80% 5382 2.78% 5471 2.87% 831 2.23% 537 6.88% 84498 2.11% 0 0.00% 0 0.00%
5 8840 4.24% 8259 4.27% 8359 4.38% 628 1.69% 439 5.62% 134979 3.37% 0 0.00% 0 0.00%
6 9681 4.64% 9266 4.79% 9190 4.82% 694 1.86% 547 7.01% 95013 2.38% 0 0.00% 0 0.00%
7 6044 2.90% 5715 2.96% 5668 2.97% 763 2.05% 337 4.32% 80893 2.02% 0 0.00% 0 0.00%
8 1208 0.58% 1042 0.54% 1156 0.61% 100 0.27% 88 1.13% 12314 0.31% 0 0.00% 0 0.00%
9 7297 3.50% 6565 3.40% 6675 3.50% 830 2.23% 486 6.23% 79897 2.00% 0 0.00% 0 0.00%
10 6663 3.20% 5100 2.64% 6286 3.29% 880 2.36% 427 5.47% 56933 1.42% 0 0.00% 0 0.00%
11 8046 3.86% 7586 3.92% 7489 3.93% 902 2.42% 558 7.15% 74243 1.86% 0 0.00% 0 0.00%
12 4929 2.36% 4442 2.30% 4348 2.28% 815 2.19% 515 6.60% 53168 1.33% 0 0.00% 0 0.00%
13 5609 2.69% 5197 2.69% 4879 2.56% 1471 3.95% 719 9.21% 64469 1.61% 0 0.00% 0 0.00%
14 4654 2.23% 4269 2.21% 3863 2.02% 1467 3.94% 930 11.91% 80153 2.00% 0 0.00% 0 0.00%
15 733 0.35% 689 0.36% 607 0.32% 228 0.61% 255 3.27% 14660 0.37% 0 0.00% 0 0.00%
16 8174 3.92% 7537 3.90% 7602 3.98% 1817 4.88% 1244 15.93% 300717 7.52% 0 0.00% 0 0.00%
17 7112 3.41% 6743 3.49% 6512 3.41% 1745 4.68% 1279 16.38% 440438 11.01% 0 0.00% 0 0.00%
18 8549 4.10% 8173 4.23% 8120 4.26% 1763 4.73% 1042 13.35% 249763 6.24% 0 0.00% 0 0.00%
19 14493 6.95% 14104 7.30% 13866 7.27% 2409 6.46% 1273 16.31% 332173 8.31% 0 0.00% 0 0.00%
20 12310 5.91% 11613 6.01% 11652 6.11% 3136 8.41% 1409 18.05% 408739 10.22% 0 0.00% 0 0.00%
21 9603 4.61% 8753 4.53% 9070 4.75% 1876 5.03% 1109 14.21% 305530 7.64% 0 0.00% 0 0.00%
22 2107 1.01% 1036 0.54% 1194 0.63% 271 0.73% 225 2.88% 20101 0.50% 0 0.00% 0 0.00%
23 14428 6.92% 13970 7.23% 13761 7.21% 1600 4.29% 1296 16.60% 155556 3.89% 0 0.00% 0 0.00%
24 5613 2.69% 5137 2.66% 4993 2.62% 1517 4.07% 1343 17.20% 75318 1.88% 0 0.00% 0 0.00%
25 6411 3.08% 5875 3.04% 5711 2.99% 1377 3.69% 1296 16.60% 92046 2.30% 0 0.00% 0 0.00%
26 8109 3.89% 7332 3.79% 7468 3.91% 1719 4.61% 1281 16.41% 166778 4.17% 0 0.00% 0 0.00%
27 11282 5.41% 10843 5.61% 8256 4.33% 1700 4.56% 1285 16.46% 198726 4.97% 0 0.00% 0 0.00%
28 8633 4.14% 7844 4.06% 7917 4.15% 1804 4.84% 1079 13.82% 109284 2.73% 0 0.00% 0 0.00%
29 1087 0.52% 1029 0.53% 989 0.52% 261 0.70% 267 3.42% 33914 0.85% 0 0.00% 0 0.00%
30 6666 3.20% 6346 3.28% 6145 3.22% 2143 5.75% 1072 13.73% 82352 2.06% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 332 9989 4.79% 304 9132 4.72% 309 9289 4.87% 7383 221476 5.54% 0 0 0.00% 0 0 0.00%
1 398 11961 5.74% 349 10494 5.43% 367 11035 5.78% 6251 187525 4.69% 0 0 0.00% 0 0 0.00%
2 332 9979 4.79% 297 8930 4.62% 299 8998 4.72% 5948 178431 4.46% 0 0 0.00% 0 0 0.00%
3 343 10297 4.94% 322 9664 5.00% 325 9779 5.13% 6347 190407 4.76% 0 0 0.00% 0 0 0.00%
4 314 9446 4.53% 301 9058 4.69% 296 8903 4.67% 6099 182984 4.58% 0 0 0.00% 0 0 0.00%
5 291 8733 4.19% 272 8173 4.23% 271 8154 4.27% 5674 170221 4.26% 0 0 0.00% 0 0 0.00%
6 317 9520 4.57% 302 9087 4.70% 288 8660 4.54% 6313 189384 4.74% 0 0 0.00% 0 0 0.00%
7 361 10841 5.20% 351 10546 5.45% 278 8362 4.38% 5670 170097 4.25% 0 0 0.00% 0 0 0.00%
8 268 8057 3.87% 250 7529 3.89% 249 7484 3.92% 5121 153631 3.84% 0 0 0.00% 0 0 0.00%
9 277 8330 4.00% 258 7767 4.02% 260 7805 4.09% 4715 141440 3.54% 0 0 0.00% 0 0 0.00%
10 236 7109 3.41% 226 6780 3.51% 222 6662 3.49% 5964 178911 4.47% 0 0 0.00% 0 0 0.00%
11 242 7277 3.49% 228 6861 3.55% 221 6655 3.49% 5124 153724 3.84% 0 0 0.00% 0 0 0.00%
12 302 9063 4.35% 240 7228 3.74% 277 8311 4.36% 5352 160550 4.01% 0 0 0.00% 0 0 0.00%
13 225 6760 3.24% 211 6342 3.28% 207 6211 3.26% 4426 132781 3.32% 0 0 0.00% 0 0 0.00%
14 226 6806 3.26% 212 6379 3.30% 208 6260 3.28% 4551 136525 3.41% 0 0 0.00% 0 0 0.00%
15 275 8273 3.97% 259 7798 4.03% 253 7617 3.99% 5079 152380 3.81% 0 0 0.00% 0 0 0.00%
16 269 8071 3.87% 255 7672 3.97% 236 7084 3.71% 5443 163297 4.08% 0 0 0.00% 0 0 0.00%
17 306 9202 4.41% 291 8730 4.52% 288 8640 4.53% 5819 174572 4.36% 0 0 0.00% 0 0 0.00%
18 248 7442 3.57% 232 6969 3.60% 226 6794 3.56% 4879 146370 3.66% 0 0 0.00% 0 0 0.00%
19 271 8149 3.91% 250 7519 3.89% 246 7388 3.87% 5153 154600 3.87% 0 0 0.00% 0 0 0.00%
20 294 8845 4.24% 273 8202 4.24% 270 8105 4.25% 5255 157648 3.94% 0 0 0.00% 0 0 0.00%
21 273 8207 3.94% 255 7663 3.96% 253 7599 3.98% 5492 164766 4.12% 0 0 0.00% 0 0 0.00%
22 246 7388 3.54% 227 6810 3.52% 231 6942 3.64% 5155 154651 3.87% 0 0 0.00% 0 0 0.00%
23 290 8711 4.18% 266 7999 4.14% 268 8063 4.23% 6104 183134 4.58% 0 0 0.00% 0 0 0.00%

Top 30 of 8935 Total URLs
# Hits kB F kB In kB Out URL
1 55776 26.76% 453642 11.34% 0 0.00% 0 0.00% /webstat/
2 14149 6.79% 7471 0.19% 0 0.00% 0 0.00% /
3 14056 6.74% 1597988 39.95% 0 0.00% 0 0.00% /webstat/usage_202511.html
4 2981 1.43% 482153 12.06% 0 0.00% 0 0.00% /webstat/usage_202308.html
5 1502 0.72% 243393 6.09% 0 0.00% 0 0.00% /webstat/usage_202510.html
6 906 0.43% 136021 3.40% 0 0.00% 0 0.00% /webstat/usage_201910.html
7 813 0.39% 4209 0.11% 0 0.00% 0 0.00% /Nieuws/LaatsteNieuws.htm
8 649 0.31% 1791 0.04% 0 0.00% 0 0.00% /cgi-bin/board.pl
9 644 0.31% 100159 2.50% 0 0.00% 0 0.00% /webstat/usage_201901.html
10 525 0.25% 12182 0.30% 0 0.00% 0 0.00% /indexcontents.html
11 515 0.25% 439 0.01% 0 0.00% 0 0.00% /indexheader.html
12 119 0.06% 1237 0.03% 0 0.00% 0 0.00% /webstat/usage_201403.html
13 97 0.05% 48 0.00% 0 0.00% 0 0.00% /Jeugd/Nieuws/Seizoen2012-2013/
14 80 0.04% 70 0.00% 0 0.00% 0 0.00% /Jeugd/Nieuws/Seizoen2011-2012/
15 78 0.04% 115 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2016-2017/
16 78 0.04% 239 0.01% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2025-2026/Grp1-Layout1.html
17 77 0.04% 81 0.00% 0 0.00% 0 0.00% /Nieuws/Seizoen2011-2012/
18 76 0.04% 104 0.00% 0 0.00% 0 0.00% /Nieuws/Feed.rss
19 74 0.04% 102 0.00% 0 0.00% 0 0.00% /Diversen/Links.htm
20 72 0.03% 45 0.00% 0 0.00% 0 0.00% /Nieuws/Seizoen2015-2016/
21 69 0.03% 95 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2010-2011/
22 68 0.03% 53 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2010-2011/Pictures/
23 68 0.03% 176 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2011-2012/
24 68 0.03% 50 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2011-2012/Pictures/
25 68 0.03% 76 0.00% 0 0.00% 0 0.00% /Nieuws/Seizoen2012-2013/
26 68 0.03% 66 0.00% 0 0.00% 0 0.00% /Nieuws/Seizoen2014-2015/
27 64 0.03% 29 0.00% 0 0.00% 0 0.00% /Jeugd/Nieuws/
28 61 0.03% 55 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2016-2017/Pictures/
29 59 0.03% 79 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2013-2014/
30 58 0.03% 53 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2013-2014/Pictures/

Top 10 of 8935 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14056 6.74% 1597988 39.95% 0 0.00% 0 0.00% /webstat/usage_202511.html
2 2981 1.43% 482153 12.06% 0 0.00% 0 0.00% /webstat/usage_202308.html
3 55776 26.76% 453642 11.34% 0 0.00% 0 0.00% /webstat/
4 1502 0.72% 243393 6.09% 0 0.00% 0 0.00% /webstat/usage_202510.html
5 906 0.43% 136021 3.40% 0 0.00% 0 0.00% /webstat/usage_201910.html
6 644 0.31% 100159 2.50% 0 0.00% 0 0.00% /webstat/usage_201901.html
7 49 0.02% 84416 2.11% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2013-2014/Keizer2013-2014.sev
8 47 0.02% 77556 1.94% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2012-2013/Keizer2012-2013.sev
9 4 0.00% 74560 1.86% 0 0.00% 0 0.00% /Videos/Seizoen2004-2005/Schoolschaak2005.wmv
10 48 0.02% 70164 1.75% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2016-2017/Keizer2016-2017.sev

Top 10 of 5301 Total Entry Pages
# Hits Visits URL
1 14149 6.79% 1462 4.01% /
2 55776 26.76% 491 1.35% /webstat/
3 14056 6.74% 310 0.85% /webstat/usage_202511.html
4 644 0.31% 235 0.65% /webstat/usage_201901.html
5 906 0.43% 161 0.44% /webstat/usage_201910.html
6 813 0.39% 85 0.23% /Nieuws/LaatsteNieuws.htm
7 515 0.25% 77 0.21% /indexheader.html
8 74 0.04% 64 0.18% /Diversen/Links.htm
9 525 0.25% 64 0.18% /indexcontents.html
10 119 0.06% 49 0.13% /webstat/usage_201403.html

Top 10 of 5305 Total Exit Pages
# Hits Visits URL
1 14149 6.79% 1224 3.36% /
2 55776 26.76% 514 1.41% /webstat/
3 14056 6.74% 347 0.95% /webstat/usage_202511.html
4 906 0.43% 257 0.71% /webstat/usage_201910.html
5 813 0.39% 250 0.69% /Nieuws/LaatsteNieuws.htm
6 644 0.31% 131 0.36% /webstat/usage_201901.html
7 525 0.25% 65 0.18% /indexcontents.html
8 515 0.25% 63 0.17% /indexheader.html
9 74 0.04% 60 0.16% /Diversen/Links.htm
10 97 0.05% 48 0.13% /Jeugd/Nieuws/Seizoen2012-2013/

Top 30 of 7807 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24199 11.61% 24199 12.52% 26267 0.66% 0 0.00% 0 0.00% 8 0.02% redundant-plantation.ptr.network
2 13735 6.59% 13735 7.10% 137182 3.43% 0 0.00% 0 0.00% 4 0.01% v2713701.hosted-by-vdsina.ru
3 13111 6.29% 13111 6.78% 130557 3.26% 0 0.00% 0 0.00% 3 0.01% host-212-111-80-235.hosted-by-vdsina.com
4 12609 6.05% 12609 6.52% 125552 3.14% 0 0.00% 0 0.00% 3 0.01% host-109-107-186-56.hosted-by-vdsina.com
5 11477 5.51% 11247 5.82% 24806 0.62% 0 0.00% 0 0.00% 19 0.05% discovery-crawler17.blex.seranking.com
6 8676 4.16% 8676 4.49% 1003213 25.08% 0 0.00% 0 0.00% 8 0.02% 94.25.168.238
7 6939 3.33% 6858 3.55% 37516 0.94% 0 0.00% 0 0.00% 4 0.01% static.110.212.243.136.clients.your-server.de
8 3972 1.91% 3972 2.05% 453290 11.33% 0 0.00% 0 0.00% 211 0.57% host-91-84-99-54.hosted-by-vdsina.com
9 3618 1.74% 2617 1.35% 62529 1.56% 0 0.00% 0 0.00% 511 1.37% 216.244.66.199
10 2948 1.41% 2948 1.52% 481045 12.03% 0 0.00% 0 0.00% 4 0.01% 37.139.53.220
11 2752 1.32% 2746 1.42% 45939 1.15% 0 0.00% 0 0.00% 1 0.00% malta2265.startdedicated.de
12 2644 1.27% 2593 1.34% 14159 0.35% 0 0.00% 0 0.00% 1 0.00% 74.7.227.77
13 2262 1.09% 2262 1.17% 20789 0.52% 0 0.00% 0 0.00% 149 0.40% unn-138-199-19-50.datapacket.com
14 1925 0.92% 1912 0.99% 16283 0.41% 0 0.00% 0 0.00% 2 0.01% 74.7.227.18
15 1925 0.92% 1870 0.97% 24931 0.62% 0 0.00% 0 0.00% 2 0.01% malta1935.startdedicated.de
16 1629 0.78% 1629 0.84% 262218 6.56% 0 0.00% 0 0.00% 10 0.03% nat-100-72-46-192-27-sh3.natanet.ru
17 1507 0.72% 1496 0.77% 14481 0.36% 0 0.00% 0 0.00% 1 0.00% 74.7.227.92
18 1180 0.57% 0 0.00% 226 0.01% 0 0.00% 0 0.00% 1 0.00% 185.141.119.93
19 1078 0.52% 1035 0.54% 3027 0.08% 0 0.00% 0 0.00% 6 0.02% 74.7.227.76
20 1039 0.50% 1 0.00% 200 0.00% 0 0.00% 0 0.00% 1 0.00% alphastars.com
21 852 0.41% 852 0.44% 8490 0.21% 0 0.00% 0 0.00% 2 0.01% 37.230.136.172
22 841 0.40% 841 0.44% 102174 2.55% 0 0.00% 0 0.00% 17 0.05% 94.25.175.233
23 770 0.37% 770 0.40% 104626 2.62% 0 0.00% 0 0.00% 146 0.39% 5x3x176x82.dynamic.spb.ertelecom.ru
24 651 0.31% 651 0.34% 6483 0.16% 0 0.00% 0 0.00% 31 0.08% pool-77-222-97-171.is74.ru
25 606 0.29% 600 0.31% 3659 0.09% 0 0.00% 0 0.00% 6 0.02% c221.ibou.io
26 534 0.26% 528 0.27% 1020 0.03% 0 0.00% 0 0.00% 1 0.00% ns31414851.ip-145-239-195.eu
27 467 0.22% 465 0.24% 4236 0.11% 0 0.00% 0 0.00% 5 0.01% c227.ibou.io
28 456 0.22% 452 0.23% 4825 0.12% 0 0.00% 0 0.00% 7 0.02% c244.ibou.io
29 451 0.22% 451 0.23% 61332 1.53% 0 0.00% 0 0.00% 85 0.23% 188x187x29x109.dynamic.spb.ertelecom.ru
30 436 0.21% 413 0.21% 3448 0.09% 0 0.00% 0 0.00% 223 0.60% 14.bl.bot.semrush.com

Top 10 of 7807 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8676 4.16% 8676 4.49% 1003213 25.08% 0 0.00% 0 0.00% 8 0.02% 94.25.168.238
2 2948 1.41% 2948 1.52% 481045 12.03% 0 0.00% 0 0.00% 4 0.01% 37.139.53.220
3 3972 1.91% 3972 2.05% 453290 11.33% 0 0.00% 0 0.00% 211 0.57% host-91-84-99-54.hosted-by-vdsina.com
4 1629 0.78% 1629 0.84% 262218 6.56% 0 0.00% 0 0.00% 10 0.03% nat-100-72-46-192-27-sh3.natanet.ru
5 13735 6.59% 13735 7.10% 137182 3.43% 0 0.00% 0 0.00% 4 0.01% v2713701.hosted-by-vdsina.ru
6 13111 6.29% 13111 6.78% 130557 3.26% 0 0.00% 0 0.00% 3 0.01% host-212-111-80-235.hosted-by-vdsina.com
7 12609 6.05% 12609 6.52% 125552 3.14% 0 0.00% 0 0.00% 3 0.01% host-109-107-186-56.hosted-by-vdsina.com
8 770 0.37% 770 0.40% 104626 2.62% 0 0.00% 0 0.00% 146 0.39% 5x3x176x82.dynamic.spb.ertelecom.ru
9 841 0.40% 841 0.44% 102174 2.55% 0 0.00% 0 0.00% 17 0.05% 94.25.175.233
10 3618 1.74% 2617 1.35% 62529 1.56% 0 0.00% 0 0.00% 511 1.37% 216.244.66.199

Top 30 of 1296 Total Referrers
# Hits Referrer
1 111444 53.46% - (Direct Request)
2 13723 6.58% https://vykup-auto-prm.ru/
3 6888 3.30% https://seo-creative.ru/
4 6072 2.91% https://privat-no1.cz
5 5982 2.87% https://sex-oglasi.com.hr
6 5938 2.85% https://sexoglasnik.com.hr
7 5721 2.74% https://gifts-shop.su/
8 4871 2.34% https://www-sex.cz
9 1872 0.90% http://denrom.ru/
10 1862 0.89% http://diesel-auto-plus.ru/
11 1832 0.88% http://moynaves.ru/
12 1831 0.88% http://obltransavto.ru/
13 1816 0.87% http://okaland.ru/
14 1702 0.82% https://megalinkmoriarty.pro
15 1700 0.82% https://getery.top
16 1675 0.80% https://mega-mirror.shop
17 1665 0.80% https://megatut.shop
18 1647 0.79% https://glaz-bogatg.pro
19 1629 0.78% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
20 1620 0.78% https://onlinepharmeasy.shop
21 1618 0.78% https://mega-link.shop
22 1607 0.77% https://megamy.shop
23 1604 0.77% https://mega-main.shop
24 1593 0.76% https://securitylabkra.pro
25 1364 0.65% https://seksvibor.com
26 1326 0.64% https://dog-house-slot.pl
27 992 0.48% https://stoimsya.ru
28 942 0.45% https://xn--m13-psa.com
29 835 0.40% https://dez-tsentr.ru/
30 788 0.38% https://mexicanxlpharmacy.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 50.00% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
2 3 30.00% https://s1megabat.ru/category/strahovanie
3 1 10.00% http://www.schaakclubkijkuit.nl/nieuws/seizoen2004-2005/vierkamp2004-25.htm
4 1 10.00% https://s1megabat.ru

Top 15 of 925 Total User Agents
# Hits User Agent
1 24207 11.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 13593 6.52% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
3 12485 5.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 12463 5.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 12271 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 12168 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 12114 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 12012 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 11878 5.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 11477 5.51% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
11 9242 4.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 7782 3.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 7154 3.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 6939 3.33% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 3618 1.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for November 2025

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 70127 33.64% 61312 31.71% 1874171 46.86% 0 0.00% 0 0.00% Unresolved/Unknown
2 69087 33.14% 64282 33.25% 959498 23.99% 0 0.00% 0 0.00% Commercial (com)
3 18598 8.92% 18540 9.59% 644356 16.11% 0 0.00% 0 0.00% Russian Federation
4 15458 7.42% 15080 7.80% 111579 2.79% 0 0.00% 0 0.00% Network (net)
5 13598 6.52% 13357 6.91% 116571 2.91% 0 0.00% 0 0.00% British Indian Ocean Territory
6 12858 6.17% 12662 6.55% 136076 3.40% 0 0.00% 0 0.00% Germany
7 7116 3.41% 6795 3.51% 133994 3.35% 0 0.00% 0 0.00% European Union
8 758 0.36% 697 0.36% 7928 0.20% 0 0.00% 0 0.00% Netherlands
9 211 0.10% 205 0.11% 625 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
10 168 0.08% 165 0.09% 365 0.01% 0 0.00% 0 0.00% Australia
11 105 0.05% 76 0.04% 346 0.01% 0 0.00% 0 0.00% Non-Profit (org)
12 87 0.04% 83 0.04% 364 0.01% 0 0.00% 0 0.00% Vietnam
13 73 0.04% 65 0.03% 12162 0.30% 0 0.00% 0 0.00% Ukraine
14 41 0.02% 36 0.02% 881 0.02% 0 0.00% 0 0.00% Norway
15 40 0.02% 12 0.01% 201 0.01% 0 0.00% 0 0.00% Brazil
16 23 0.01% 23 0.01% 12 0.00% 0 0.00% 0 0.00% Montenegro
17 22 0.01% 9 0.00% 14 0.00% 0 0.00% 0 0.00% Argentina
18 14 0.01% 13 0.01% 7 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
19 12 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Kenya
20 10 0.00% 8 0.00% 29 0.00% 0 0.00% 0 0.00% Indonesia
21 7 0.00% 7 0.00% 10 0.00% 0 0.00% 0 0.00% India
22 6 0.00% 6 0.00% 13 0.00% 0 0.00% 0 0.00% Generic TLD (info)
23 6 0.00% 6 0.00% 63 0.00% 0 0.00% 0 0.00% China
24 6 0.00% 6 0.00% 3 0.00% 0 0.00% 0 0.00% France
25 4 0.00% 4 0.00% 40 0.00% 0 0.00% 0 0.00% Belarus
26 3 0.00% 3 0.00% 2 0.00% 0 0.00% 0 0.00% Finland
27 3 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Sweden
28 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% St. Helena
29 2 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% Mexico
30 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23