Usage statistics for schaakclubkijkuit.nl

Summary Period: August 2024
Generated 31-Aug-2024 04:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 151790
Total Files 118434
Total Pages 135686
Total Visits 24201
Total kB Files 1227465
Total Unique Sites 5419
Total Unique URLs 8571
Total Unique Referrers 1074
Total Unique User Agents 723
. Avg Max
Hits per Hour 204 6811
Hits per Day 4896 16313
Files per Day 3820 15147
Pages per Day 4376 16071
Sites per Day 174 1023
Visits per Day 780 1720
kB Files per Day 39596 127291
Hits by Response Code
Code 200 - OK 78.02% 118434
Code 206 - Partial Content 0.09% 140
Code 301 - Moved Permanently 16.33% 24786
Code 304 - Not Modified 2.04% 3098
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.44% 675
Code 403 - Forbidden 0.34% 516
Code 404 - Not Found 2.71% 4115
Code 500 - Internal Server Error 0.02% 24

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
1 2560 1.69% 2246 1.90% 2341 1.73% 1096 4.53% 678 12.51% 28427 2.32%
2 2444 1.61% 2159 1.82% 2157 1.59% 943 3.90% 603 11.13% 27213 2.22%
3 442 0.29% 390 0.33% 396 0.29% 138 0.57% 132 2.44% 3333 0.27%
4 10116 6.66% 8019 6.77% 9689 7.14% 945 3.90% 518 9.56% 47929 3.90%
5 7501 4.94% 5608 4.74% 7035 5.18% 839 3.47% 596 11.00% 61847 5.04%
6 2929 1.93% 1740 1.47% 2597 1.91% 583 2.41% 509 9.39% 20930 1.71%
7 4134 2.72% 2876 2.43% 3755 2.77% 968 4.00% 551 10.17% 26739 2.18%
8 3992 2.63% 2717 2.29% 3703 2.73% 813 3.36% 561 10.35% 28138 2.29%
9 3964 2.61% 2647 2.24% 3572 2.63% 877 3.62% 598 11.04% 27216 2.22%
10 1055 0.70% 802 0.68% 986 0.73% 268 1.11% 183 3.38% 9075 0.74%
11 7093 4.67% 5861 4.95% 6193 4.56% 862 3.56% 556 10.26% 73873 6.02%
12 8388 5.53% 7013 5.92% 7492 5.52% 1023 4.23% 493 9.10% 61846 5.04%
13 2997 1.97% 1862 1.57% 2700 1.99% 697 2.88% 435 8.03% 20220 1.65%
14 3844 2.53% 2652 2.24% 3532 2.60% 480 1.98% 387 7.14% 97075 7.91%
15 4379 2.88% 3080 2.60% 4000 2.95% 1037 4.28% 482 8.89% 33995 2.77%
16 16313 10.75% 15147 12.79% 16071 11.84% 1074 4.44% 847 15.63% 46252 3.77%
17 559 0.37% 334 0.28% 511 0.38% 67 0.28% 61 1.13% 4217 0.34%
18 7045 4.64% 5809 4.90% 6652 4.90% 1689 6.98% 1023 18.88% 39504 3.22%
19 3204 2.11% 1956 1.65% 2889 2.13% 755 3.12% 549 10.13% 53000 4.32%
20 7067 4.66% 5821 4.91% 5097 3.76% 496 2.05% 393 7.25% 117277 9.55%
21 13006 8.57% 11694 9.87% 8820 6.50% 891 3.68% 545 10.06% 127291 10.37%
22 4531 2.99% 3239 2.73% 4283 3.16% 568 2.35% 305 5.63% 18267 1.49%
23 6552 4.32% 5052 4.27% 6151 4.53% 1720 7.11% 665 12.27% 54315 4.42%
24 878 0.58% 586 0.49% 841 0.62% 359 1.48% 264 4.87% 7121 0.58%
25 2966 1.95% 1695 1.43% 2714 2.00% 923 3.81% 575 10.61% 20149 1.64%
26 4509 2.97% 3261 2.75% 4181 3.08% 862 3.56% 574 10.59% 31539 2.57%
27 4446 2.93% 2959 2.50% 4178 3.08% 641 2.65% 488 9.01% 26128 2.13%
28 5845 3.85% 4731 3.99% 5343 3.94% 1112 4.59% 561 10.35% 49526 4.03%
29 3780 2.49% 2654 2.24% 3247 2.39% 800 3.31% 609 11.24% 24716 2.01%
30 4089 2.69% 2809 2.37% 3565 2.63% 595 2.46% 486 8.97% 32341 2.63%
31 1162 0.77% 1015 0.86% 995 0.73% 237 0.98% 155 2.86% 7965 0.65%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 465 14437 9.51% 406 12615 10.65% 432 13405 9.88% 1953 60539 4.93%
1 227 7050 4.64% 184 5717 4.83% 202 6269 4.62% 2607 80826 6.58%
2 252 7837 5.16% 204 6332 5.35% 218 6771 4.99% 1723 53413 4.35%
3 202 6262 4.13% 149 4623 3.90% 172 5362 3.95% 2627 81423 6.63%
4 188 5832 3.84% 139 4332 3.66% 164 5092 3.75% 1905 59046 4.81%
5 411 12743 8.40% 363 11265 9.51% 373 11575 8.53% 2071 64202 5.23%
6 238 7395 4.87% 191 5939 5.01% 204 6338 4.67% 1515 46976 3.83%
7 224 6946 4.58% 179 5549 4.69% 206 6390 4.71% 2172 67330 5.49%
8 173 5391 3.55% 131 4080 3.44% 153 4756 3.51% 1222 37896 3.09%
9 162 5026 3.31% 118 3668 3.10% 147 4560 3.36% 1191 36908 3.01%
10 165 5138 3.38% 123 3815 3.22% 140 4367 3.22% 1436 44515 3.63%
11 176 5456 3.59% 134 4163 3.52% 159 4946 3.65% 1196 37082 3.02%
12 141 4387 2.89% 97 3017 2.55% 131 4083 3.01% 1665 51610 4.20%
13 131 4075 2.68% 90 2808 2.37% 122 3807 2.81% 843 26120 2.13%
14 139 4320 2.85% 96 2984 2.52% 127 3958 2.92% 1246 38637 3.15%
15 129 4024 2.65% 85 2647 2.24% 120 3731 2.75% 896 27784 2.26%
16 138 4303 2.83% 92 2860 2.41% 125 3897 2.87% 1182 36628 2.98%
17 167 5189 3.42% 122 3795 3.20% 150 4668 3.44% 1156 35843 2.92%
18 178 5537 3.65% 134 4179 3.53% 167 5198 3.83% 1258 38998 3.18%
19 187 5825 3.84% 145 4496 3.80% 164 5113 3.77% 2278 70617 5.75%
20 193 6009 3.96% 152 4740 4.00% 168 5224 3.85% 1669 51742 4.22%
21 208 6461 4.26% 165 5141 4.34% 178 5532 4.08% 1830 56716 4.62%
22 190 5912 3.89% 152 4726 3.99% 165 5130 3.78% 2272 70441 5.74%
23 201 6235 4.11% 159 4943 4.17% 177 5514 4.06% 1683 52174 4.25%

Top 30 of 8571 Total URLs
# Hits kB F URL
1 36149 23.82% 221467 18.04% /webstat/
2 2759 1.82% 1772 0.14% /
3 1333 0.88% 11097 0.90% /Nieuws/LaatsteNieuws.htm
4 755 0.50% 18147 1.48% /indexcontents.html
5 747 0.49% 676 0.06% /indexheader.html
6 574 0.38% 1580 0.13% /cgi-bin/board.pl
7 464 0.31% 73270 5.97% /webstat/usage_202308.html
8 96 0.06% 33 0.00% /Jeugd/Nieuws/
9 81 0.05% 2559 0.21% /webstat/usage_201910.html
10 74 0.05% 101 0.01% /Nieuws/Feed.rss
11 58 0.04% 53 0.00% /InterneCompetitie/Seizoen2010-2011/Pictures/
12 54 0.04% 58 0.00% /Nieuws/Seizoen2014-2015/
13 53 0.03% 84 0.01% /Nieuws/Seizoen2012-2013/
14 52 0.03% 78 0.01% /Diversen/Links.htm
15 51 0.03% 47 0.00% /Nieuws/Seizoen2011-2012/
16 50 0.03% 39 0.00% /InterneCompetitie/Seizoen2013-2014/Pictures/
17 48 0.03% 50 0.00% /InterneCompetitie/Seizoen2011-2012/Pictures/
18 48 0.03% 46 0.00% /InterneCompetitie/Seizoen2016-2017/Pictures/
19 48 0.03% 30 0.00% /Nieuws/Seizoen2015-2016/
20 47 0.03% 79 0.01% /InterneCompetitie/Seizoen2011-2012/
21 46 0.03% 21 0.00% /Jeugd/Nieuws/Seizoen2014-2015/
22 45 0.03% 441 0.04% /Clubgegevens/Bibliotheek.htm
23 45 0.03% 57 0.00% /InterneCompetitie/Seizoen2016-2017/
24 45 0.03% 1398 0.11% /webstat/usage_201901.html
25 43 0.03% 96 0.01% /InterneCompetitie/Seizoen2010-2011/
26 43 0.03% 75 0.01% /InterneCompetitie/Seizoen2013-2014/
27 42 0.03% 44 0.00% /Jeugd/Nieuws/Seizoen2011-2012/
28 42 0.03% 44 0.00% /Nieuws/Seizoen2013-2014/
29 41 0.03% 131 0.01% /Clubgegevens/Bestuur.htm
30 41 0.03% 12 0.00% /Clubgegevens/Contactinfo.htm

Top 10 of 8571 Total URLs By kB F
# Hits kB F URL
1 36149 23.82% 221467 18.04% /webstat/
2 6 0.00% 111841 9.11% /Videos/Seizoen2004-2005/Schoolschaak2005.wmv
3 464 0.31% 73270 5.97% /webstat/usage_202308.html
4 33 0.02% 52314 4.26% /InterneCompetitie/Seizoen2011-2012/Keizer2011-2012.sev
5 29 0.02% 40011 3.26% /InterneCompetitie/Seizoen2015-2016/Keizer2015-2016.sev
6 27 0.02% 38876 3.17% /InterneCompetitie/Seizoen2014-2015/Keizer2014-2015.sev
7 28 0.02% 37321 3.04% /InterneCompetitie/Seizoen2016-2017/Keizer2016-2017.sev
8 25 0.02% 36303 2.96% /InterneCompetitie/Seizoen2012-2013/Keizer2012-2013.sev
9 20 0.01% 29897 2.44% /InterneCompetitie/Seizoen2013-2014/Keizer2013-2014.sev
10 755 0.50% 18147 1.48% /indexcontents.html

Top 10 of 4880 Total Entry Pages
# Hits Visits URL
1 36149 23.82% 1543 6.63% /webstat/
2 2759 1.82% 1506 6.47% /
3 1333 0.88% 85 0.37% /Nieuws/LaatsteNieuws.htm
4 747 0.49% 75 0.32% /indexheader.html
5 755 0.50% 69 0.30% /indexcontents.html
6 81 0.05% 50 0.21% /webstat/usage_201910.html
7 45 0.03% 30 0.13% /Clubgegevens/Bibliotheek.htm
8 45 0.03% 29 0.12% /webstat/usage_201901.html
9 37 0.02% 28 0.12% /Nieuws/
10 52 0.03% 25 0.11% /Diversen/Links.htm

Top 10 of 4883 Total Exit Pages
# Hits Visits URL
1 36149 23.82% 1582 6.80% /webstat/
2 2759 1.82% 1199 5.15% /
3 1333 0.88% 334 1.44% /Nieuws/LaatsteNieuws.htm
4 755 0.50% 90 0.39% /indexcontents.html
5 747 0.49% 72 0.31% /indexheader.html
6 81 0.05% 48 0.21% /webstat/usage_201910.html
7 52 0.03% 33 0.14% /Diversen/Links.htm
8 45 0.03% 29 0.12% /webstat/usage_201901.html
9 45 0.03% 28 0.12% /Clubgegevens/Bibliotheek.htm
10 39 0.03% 24 0.10% /Nieuws/Seizoen2001-2002/Div-2001-12-01.htm

Top 30 of 5419 Total Sites
# Hits Files kB F Visits Hostname
1 6950 4.58% 6688 5.65% 37068 3.02% 2 0.01% static.24.72.76.144.clients.your-server.de
2 5174 3.41% 5085 4.29% 62950 5.13% 4 0.02% 52-70-240-171.crawl.amazonbot.amazon
3 4993 3.29% 4910 4.15% 72086 5.87% 4 0.02% 3-224-220-101.crawl.amazonbot.amazon
4 4926 3.25% 4926 4.16% 46867 3.82% 406 1.68% 181.214.173.21
5 4803 3.16% 4459 3.76% 92012 7.50% 205 0.85% 216.244.66.199
6 4596 3.03% 4533 3.83% 69139 5.63% 3 0.01% 23-22-35-162.crawl.amazonbot.amazon
7 3057 2.01% 0 0.00% 740 0.06% 3 0.01% pppoe24.net109-120-16.se1.omkc.ru
8 1785 1.18% 0 0.00% 432 0.04% 1 0.00% pppoe77.net176-62-101.se2.omkc.ru
9 1674 1.10% 0 0.00% 405 0.03% 3 0.01% pppoe96.net94-137-40.se1.omkc.ru
10 1518 1.00% 0 0.00% 368 0.03% 1 0.00% pppoe156.net94-137-2.se2.omkc.ru
11 1512 1.00% 0 0.00% 366 0.03% 1 0.00% pppoe139.net46-233-227.se1.omkc.ru
12 1500 0.99% 0 0.00% 363 0.03% 3 0.01% pppoe70.net94-137-54.se2.omkc.ru
13 1494 0.98% 0 0.00% 362 0.03% 3 0.01% pppoe46.net178-74-74.se2.omkc.ru
14 1470 0.97% 0 0.00% 356 0.03% 2 0.01% pppoe166.net109-120-44.se1.omkc.ru
15 1470 0.97% 0 0.00% 356 0.03% 5 0.02% pppoe233.net109-120-25.se1.omkc.ru
16 1428 0.94% 0 0.00% 346 0.03% 3 0.01% pppoe88.net46-233-246.se1.omkc.ru
17 1404 0.92% 0 0.00% 340 0.03% 2 0.01% pppoe73.net176-62-119.se2.omkc.ru
18 1333 0.88% 585 0.49% 4659 0.38% 287 1.19% crawl-66-249-64-2.googlebot.com
19 1305 0.86% 0 0.00% 316 0.03% 2 0.01% pppoe221.net109-120-13.se2.omkc.ru
20 1214 0.80% 1189 1.00% 2787 0.23% 122 0.50% crawl-prodd4-4.babbar.eu
21 1181 0.78% 1152 0.97% 2926 0.24% 119 0.49% c037.babbar.eu
22 1140 0.75% 0 0.00% 276 0.02% 3 0.01% pppoe221.net94-137-18.se2.omkc.ru
23 1128 0.74% 1098 0.93% 2474 0.20% 118 0.49% c034.babbar.eu
24 1122 0.74% 1099 0.93% 2679 0.22% 120 0.50% c033.babbar.eu
25 1080 0.71% 0 0.00% 262 0.02% 2 0.01% pppoe210.net94-137-35.se2.omkc.ru
26 1061 0.70% 1037 0.88% 2581 0.21% 119 0.49% c036.babbar.eu
27 1054 0.69% 0 0.00% 255 0.02% 6 0.02% pppoe205.net94-137-43.se1.omkc.ru
28 998 0.66% 972 0.82% 2289 0.19% 120 0.50% c041.babbar.eu
29 963 0.63% 930 0.79% 3045 0.25% 122 0.50% c039.babbar.eu
30 937 0.62% 913 0.77% 1936 0.16% 121 0.50% c038.babbar.eu

Top 10 of 5419 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4803 3.16% 4459 3.76% 92012 7.50% 205 0.85% 216.244.66.199
2 4993 3.29% 4910 4.15% 72086 5.87% 4 0.02% 3-224-220-101.crawl.amazonbot.amazon
3 4596 3.03% 4533 3.83% 69139 5.63% 3 0.01% 23-22-35-162.crawl.amazonbot.amazon
4 5174 3.41% 5085 4.29% 62950 5.13% 4 0.02% 52-70-240-171.crawl.amazonbot.amazon
5 332 0.22% 332 0.28% 54175 4.41% 2 0.01% damn-ups.rightwaypath.com
6 4926 3.25% 4926 4.16% 46867 3.82% 406 1.68% 181.214.173.21
7 6950 4.58% 6688 5.65% 37068 3.02% 2 0.01% static.24.72.76.144.clients.your-server.de
8 61 0.04% 61 0.05% 24029 1.96% 2 0.01% 52.230.152.220
9 214 0.14% 202 0.17% 19340 1.58% 100 0.41% 199.bl.bot.semrush.com
10 188 0.12% 174 0.15% 19317 1.57% 87 0.36% 14.bl.bot.semrush.com

Top 30 of 1074 Total Referrers
# Hits Referrer
1 83960 55.31% - (Direct Request)
2 16673 10.98% https://darknet-markets-onion.com
3 12374 8.15% https://sex-oglasi.com.hr
4 12239 8.06% https://xxx-price.net/
5 1548 1.02% https://getery.xyz
6 1134 0.75% https://seks-dosug.com
7 1128 0.74% https://mosbordell.com
8 1116 0.74% https://seksvibor.xyz
9 425 0.28% http://www.schaakclubkijkuit.nl/
10 349 0.23% https://bs2site.uk
11 346 0.23% https://bs2cite.cc/
12 345 0.23% https://bs2best.uk
13 345 0.23% https://bs2tcite4.io/
14 344 0.23% https://bs2tcite4.io
15 338 0.22% https://bs2site.uk/
16 336 0.22% https://kraken16at.co/
17 333 0.22% https://bs2cite.cc
18 332 0.22% https://propeciameds.online
19 323 0.21% https://kraken16at.co
20 316 0.21% https://bs2beest.at
21 314 0.21% https://bs2beest.at/
22 313 0.21% https://bs2best.uk/
23 295 0.19% https://kraken103.at/
24 294 0.19% https://wasabi-wallet.io
25 293 0.19% http://www.schaakclubkijkuit.nl/Nieuws/LaatsteNieuws.htm
26 283 0.19% https://wasabi-wallet.io/
27 276 0.18% http://www.schaakclubkijkuit.nl/indexcontents.html
28 276 0.18% https://hamsterkombat.zone
29 264 0.17% https://kraken102.at
30 261 0.17% https://hamsterkombat.zone/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.schaakclubkijkuit.nl/jeugd/internecompetitie/seizoen2009-2010/grp1-pl26.html
2 1 50.00% http://www.schaakclubkijkuit.nl/nieuws/seizoen2006-2007/div-2006-08-14.htm

Top 15 of 723 Total User Agents
# Hits User Agent
1 14759 9.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 13341 8.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36
3 11191 7.37% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 10070 6.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 9797 6.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 7797 5.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 6950 4.58% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 4803 3.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 3332 2.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
10 2958 1.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 2872 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 2855 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2816 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2800 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1963 1.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile

Usage by Country for August 2024

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 60142 39.62% 57847 48.84% 638535 52.02% Unresolved/Unknown
2 35569 23.43% 29828 25.19% 280352 22.84% Commercial (com)
3 24728 16.29% 502 0.42% 36581 2.98% Russian Federation
4 12202 8.04% 11942 10.08% 156221 12.73% Network (net)
5 11298 7.44% 10970 9.26% 56592 4.61% European Union
6 7275 4.79% 6970 5.89% 54660 4.45% Germany
7 482 0.32% 443 0.37% 4139 0.34% Netherlands
8 26 0.02% 25 0.02% 16 0.00% China
9 12 0.01% 12 0.01% 73 0.01% Educational (edu)
10 8 0.01% 8 0.01% 13 0.00% Non-Profit (org)
11 7 0.00% 7 0.01% 53 0.00% Belarus
12 6 0.00% 6 0.01% 14 0.00% Generic TLD (info)
13 5 0.00% 1 0.00% 1 0.00% British Indian Ocean Territory
14 5 0.00% 4 0.00% 2 0.00% Laos
15 4 0.00% 3 0.00% 22 0.00% Japan
16 4 0.00% 0 0.00% 1 0.00% Ukraine
17 3 0.00% 1 0.00% 1 0.00% United States
18 2 0.00% 2 0.00% 166 0.01% Cocos (Keeling) Islands
19 2 0.00% 2 0.00% 22 0.00% Poland
20 2 0.00% 0 0.00% 0 0.00% South Africa
21 1 0.00% 1 0.00% 1 0.00% Bolivia
22 1 0.00% 0 0.00% 0 0.00% Brazil
23 1 0.00% 0 0.00% 0 0.00% Ecuador
24 1 0.00% 0 0.00% 0 0.00% Montenegro
25 1 0.00% 0 0.00% 0 0.00% Romania
26 1 0.00% 0 0.00% 0 0.00% Thailand
27 1 0.00% 0 0.00% 0 0.00% Turkey
28 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23