Usage statistics for schaakclubkijkuit.nl

Summary Period: August 2025
Generated 22-Aug-2025 04:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 157820
Total Files 145992
Total Pages 138886
Total Visits 38999
Total kB Files 1095051
Total Unique Sites 3366
Total Unique URLs 8820
Total Unique Referrers 759
Total Unique User Agents 832
. Avg Max
Hits per Hour 298 6982
Hits per Day 7173 14197
Files per Day 6636 13681
Pages per Day 6313 13043
Sites per Day 153 1452
Visits per Day 1772 3344
kB Files per Day 49775 92396
Hits by Response Code
Code 200 - OK 92.51% 145992
Code 301 - Moved Permanently 0.08% 127
Code 304 - Not Modified 0.68% 1077
Code 400 - Bad Request 0.00% 5
Code 401 - Unauthorized 0.15% 241
Code 403 - Forbidden 0.05% 74
Code 404 - Not Found 6.53% 10298
Code 500 - Internal Server Error 0.00% 6

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 14197 9.00% 13681 9.37% 13043 9.39% 2702 6.93% 1452 43.14% 56428 5.15%
2 1349 0.85% 1270 0.87% 1165 0.84% 454 1.16% 398 11.82% 9324 0.85%
3 10025 6.35% 8537 5.85% 7860 5.66% 2672 6.85% 747 22.19% 74591 6.81%
4 6534 4.14% 6039 4.14% 5436 3.91% 1985 5.09% 667 19.82% 35695 3.26%
5 5233 3.32% 4637 3.18% 4684 3.37% 1509 3.87% 755 22.43% 23018 2.10%
6 5445 3.45% 5042 3.45% 4830 3.48% 1421 3.64% 841 24.99% 27955 2.55%
7 7453 4.72% 6690 4.58% 6782 4.88% 1756 4.50% 597 17.74% 41267 3.77%
8 7212 4.57% 6344 4.35% 6438 4.64% 1641 4.21% 640 19.01% 43967 4.02%
9 1755 1.11% 1725 1.18% 1571 1.13% 356 0.91% 331 9.83% 21336 1.95%
10 9989 6.33% 9512 6.52% 8285 5.97% 1717 4.40% 679 20.17% 85607 7.82%
11 9104 5.77% 8884 6.09% 8033 5.78% 1753 4.49% 792 23.53% 65949 6.02%
12 7515 4.76% 7102 4.86% 6954 5.01% 1619 4.15% 884 26.26% 75264 6.87%
13 8483 5.38% 8306 5.69% 7228 5.20% 3344 8.57% 1058 31.43% 75240 6.87%
14 7852 4.98% 7666 5.25% 7070 5.09% 2737 7.02% 1014 30.12% 76052 6.95%
15 9425 5.97% 8940 6.12% 8104 5.84% 3160 8.10% 914 27.15% 92396 8.44%
16 1630 1.03% 1603 1.10% 1138 0.82% 414 1.06% 420 12.48% 21177 1.93%
17 5581 3.54% 5254 3.60% 4872 3.51% 1285 3.29% 656 19.49% 35589 3.25%
18 8262 5.24% 5746 3.94% 7499 5.40% 1083 2.78% 602 17.88% 65674 6.00%
19 8644 5.48% 8000 5.48% 7555 5.44% 2381 6.11% 722 21.45% 51134 4.67%
20 8540 5.41% 8078 5.53% 7813 5.63% 2086 5.35% 654 19.43% 55052 5.03%
21 9756 6.18% 9354 6.41% 8982 6.47% 2515 6.45% 710 21.09% 46178 4.22%
22 3836 2.43% 3582 2.45% 3544 2.55% 599 1.54% 409 12.15% 16156 1.48%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 411 9055 5.74% 399 8793 6.02% 355 7811 5.62% 3166 69642 6.36%
1 347 7652 4.85% 321 7080 4.85% 307 6767 4.87% 3640 80090 7.31%
2 322 7105 4.50% 312 6880 4.71% 288 6347 4.57% 2930 64453 5.89%
3 338 7455 4.72% 321 7065 4.84% 292 6432 4.63% 3124 68729 6.28%
4 261 5751 3.64% 249 5493 3.76% 230 5067 3.65% 2402 52839 4.83%
5 232 5125 3.25% 207 4571 3.13% 204 4500 3.24% 1947 42845 3.91%
6 259 5698 3.61% 223 4912 3.36% 234 5156 3.71% 2102 46234 4.22%
7 251 5536 3.51% 244 5374 3.68% 227 5000 3.60% 2002 44047 4.02%
8 286 6308 4.00% 255 5629 3.86% 256 5648 4.07% 1638 36026 3.29%
9 234 5157 3.27% 225 4962 3.40% 210 4638 3.34% 1331 29293 2.67%
10 259 5699 3.61% 232 5124 3.51% 225 4963 3.57% 1547 34037 3.11%
11 301 6623 4.20% 281 6194 4.24% 259 5707 4.11% 1787 39316 3.59%
12 291 6416 4.07% 269 5937 4.07% 245 5402 3.89% 1870 41148 3.76%
13 324 7144 4.53% 287 6318 4.33% 265 5844 4.21% 2084 45849 4.19%
14 358 7890 5.00% 247 5439 3.73% 325 7152 5.15% 2645 58182 5.31%
15 259 5714 3.62% 246 5418 3.71% 227 5004 3.60% 1406 30932 2.82%
16 285 6275 3.98% 259 5716 3.92% 233 5130 3.69% 1669 36716 3.35%
17 255 5612 3.56% 236 5210 3.57% 221 4878 3.51% 1574 34639 3.16%
18 252 5556 3.52% 243 5354 3.67% 229 5055 3.64% 1615 35533 3.24%
19 258 5676 3.60% 248 5468 3.75% 232 5119 3.69% 1442 31732 2.90%
20 246 5421 3.43% 236 5213 3.57% 218 4807 3.46% 1524 33527 3.06%
21 283 6247 3.96% 265 5832 3.99% 244 5385 3.88% 1646 36218 3.31%
22 274 6039 3.83% 257 5668 3.88% 230 5068 3.65% 1933 42526 3.88%
23 575 12666 8.03% 561 12342 8.45% 545 12006 8.64% 2750 60499 5.52%

Top 30 of 8820 Total URLs
# Hits kB F URL
1 53528 33.92% 383188 34.99% /webstat/
2 13001 8.24% 6668 0.61% /
3 1953 1.24% 164898 15.06% /webstat/usage_202508.html
4 684 0.43% 5698 0.52% /Nieuws/LaatsteNieuws.htm
5 414 0.26% 10202 0.93% /indexcontents.html
6 407 0.26% 374 0.03% /indexheader.html
7 332 0.21% 886 0.08% /cgi-bin/board.pl
8 274 0.17% 2957 0.27% /webstat/usage_201910.html
9 166 0.11% 1726 0.16% /webstat/usage_201403.html
10 116 0.07% 160 0.01% /Diversen/Links.htm
11 60 0.04% 80 0.01% /InterneCompetitie/Seizoen2013-2014/
12 58 0.04% 28 0.00% /Jeugd/Nieuws/Seizoen2012-2013/
13 57 0.04% 36 0.00% /Nieuws/Seizoen2015-2016/
14 56 0.04% 74 0.01% /Nieuws/Feed.rss
15 54 0.03% 52 0.00% /Nieuws/Seizoen2012-2013/
16 51 0.03% 38 0.00% /InterneCompetitie/Seizoen2011-2012/Pictures/
17 51 0.03% 21 0.00% /Jeugd/Nieuws/Seizoen2014-2015/
18 50 0.03% 65 0.01% /InterneCompetitie/Seizoen2011-2012/
19 48 0.03% 67 0.01% /InterneCompetitie/Seizoen2010-2011/
20 48 0.03% 60 0.01% /InterneCompetitie/Seizoen2016-2017/
21 46 0.03% 44 0.00% /Nieuws/Seizoen2014-2015/
22 45 0.03% 35 0.00% /InterneCompetitie/Seizoen2010-2011/Pictures/
23 45 0.03% 35 0.00% /InterneCompetitie/Seizoen2013-2014/Pictures/
24 45 0.03% 31 0.00% /InterneCompetitie/Seizoen2016-2017/Pictures/
25 45 0.03% 41 0.00% /Nieuws/Seizoen2011-2012/
26 43 0.03% 19 0.00% /Jeugd/Nieuws/
27 42 0.03% 455 0.04% /webstat/usage_201901.html
28 41 0.03% 14 0.00% /Clubgegevens/Contactinfo.htm
29 39 0.02% 32 0.00% /Jeugd/Nieuws/Seizoen2011-2012/
30 39 0.02% 41 0.00% /Nieuws/Seizoen2013-2014/

Top 10 of 8820 Total URLs By kB F
# Hits kB F URL
1 53528 33.92% 383188 34.99% /webstat/
2 1953 1.24% 164898 15.06% /webstat/usage_202508.html
3 2 0.00% 37280 3.40% /Videos/Seizoen2004-2005/Schoolschaak2005.wmv
4 10 0.01% 11551 1.05% /InterneCompetitie/Seizoen2012-2013/Keizer2012-2013.sev
5 414 0.26% 10202 0.93% /indexcontents.html
6 6 0.00% 6975 0.64% /InterneCompetitie/Seizoen2011-2012/Keizer2011-2012.sev
7 13001 8.24% 6668 0.61% /
8 7 0.00% 6156 0.56% /InterneCompetitie/Seizoen2015-2016/Keizer2015-2016.sev
9 684 0.43% 5698 0.52% /Nieuws/LaatsteNieuws.htm
10 5 0.00% 5276 0.48% /InterneCompetitie/Seizoen2013-2014/Keizer2013-2014.sev

Top 10 of 4931 Total Entry Pages
# Hits Visits URL
1 53528 33.92% 1555 4.03% /webstat/
2 13001 8.24% 1019 2.64% /
3 274 0.17% 108 0.28% /webstat/usage_201910.html
4 116 0.07% 101 0.26% /Diversen/Links.htm
5 1953 1.24% 87 0.23% /webstat/usage_202508.html
6 414 0.26% 52 0.13% /indexcontents.html
7 166 0.11% 52 0.13% /webstat/usage_201403.html
8 407 0.26% 49 0.13% /indexheader.html
9 684 0.43% 37 0.10% /Nieuws/LaatsteNieuws.htm
10 58 0.04% 34 0.09% /Jeugd/Nieuws/Seizoen2012-2013/

Top 10 of 4928 Total Exit Pages
# Hits Visits URL
1 53528 33.92% 1461 3.80% /webstat/
2 13001 8.24% 945 2.46% /
3 1953 1.24% 193 0.50% /webstat/usage_202508.html
4 684 0.43% 150 0.39% /Nieuws/LaatsteNieuws.htm
5 116 0.07% 107 0.28% /Diversen/Links.htm
6 274 0.17% 66 0.17% /webstat/usage_201910.html
7 414 0.26% 49 0.13% /indexcontents.html
8 407 0.26% 48 0.12% /indexheader.html
9 60 0.04% 33 0.09% /InterneCompetitie/Seizoen2013-2014/
10 57 0.04% 33 0.09% /Nieuws/Seizoen2015-2016/

Top 30 of 3366 Total Sites
# Hits Files kB F Visits Hostname
1 21032 13.33% 21032 14.41% 22814 2.08% 5 0.01% 77.110.102.63
2 15743 9.98% 15743 10.78% 156827 14.32% 8 0.02% v2713701.hosted-by-vdsina.ru
3 8488 5.38% 8488 5.81% 84536 7.72% 319 0.82% host-91-84-99-54.hosted-by-vdsina.com
4 8337 5.28% 8161 5.59% 18162 1.66% 17 0.04% discovery-crawler17.blex.seranking.com
5 3355 2.13% 3355 2.30% 33426 3.05% 3 0.01% 79.133.41.55
6 3142 1.99% 3086 2.11% 7275 0.66% 16 0.04% discovery-crawler5.blex.seranking.com
7 2326 1.47% 2326 1.59% 23169 2.12% 3 0.01% 84.200.73.108
8 2128 1.35% 0 0.00% 407 0.04% 1 0.00% 212.119.33.21
9 1886 1.20% 1886 1.29% 17909 1.64% 130 0.33% 191.101.157.5
10 1632 1.03% 1632 1.12% 1771 0.16% 102 0.26% redundant-plantation.ptr.network
11 1517 0.96% 1517 1.04% 15105 1.38% 3 0.01% v2894772.hosted-by-vdsina.ru
12 1503 0.95% 1503 1.03% 161184 14.72% 8 0.02% nat-100-72-46-192-27-sh3.natanet.ru
13 1195 0.76% 1182 0.81% 9592 0.88% 1 0.00% checkthat.de
14 1008 0.64% 997 0.68% 5306 0.48% 1 0.00% orion3015.startdedicated.de
15 844 0.53% 844 0.58% 8025 0.73% 60 0.15% 191.101.157.163
16 756 0.48% 756 0.52% 7530 0.69% 2 0.01% 37.18.41.123
17 668 0.42% 659 0.45% 2961 0.27% 1 0.00% 86-93-59-67.fixed.kpn.net
18 511 0.32% 0 0.00% 98 0.01% 2 0.01% 135.220.170.44
19 498 0.32% 0 0.00% 95 0.01% 10 0.03% 68.218.88.48
20 440 0.28% 149 0.10% 703 0.06% 212 0.54% crawl-66-249-75-36.googlebot.com
21 427 0.27% 278 0.19% 3883 0.35% 129 0.33% 216.244.66.199
22 421 0.27% 151 0.10% 883 0.08% 214 0.55% crawl-66-249-75-34.googlebot.com
23 401 0.25% 153 0.10% 958 0.09% 196 0.50% crawl-66-249-75-35.googlebot.com
24 391 0.25% 391 0.27% 2973 0.27% 36 0.09% 94.31.117.167
25 384 0.24% 0 0.00% 74 0.01% 2 0.01% 52.169.127.230
26 380 0.24% 1 0.00% 74 0.01% 1 0.00% 40.69.37.64
27 373 0.24% 0 0.00% 71 0.01% 2 0.01% 40.113.89.18
28 361 0.23% 351 0.24% 795 0.07% 8 0.02% 216.73.217.6
29 328 0.21% 0 0.00% 63 0.01% 1 0.00% 52.178.129.151
30 327 0.21% 0 0.00% 63 0.01% 3 0.01% 52.164.218.167

Top 10 of 3366 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1503 0.95% 1503 1.03% 161184 14.72% 8 0.02% nat-100-72-46-192-27-sh3.natanet.ru
2 15743 9.98% 15743 10.78% 156827 14.32% 8 0.02% v2713701.hosted-by-vdsina.ru
3 8488 5.38% 8488 5.81% 84536 7.72% 319 0.82% host-91-84-99-54.hosted-by-vdsina.com
4 3355 2.13% 3355 2.30% 33426 3.05% 3 0.01% 79.133.41.55
5 2326 1.47% 2326 1.59% 23169 2.12% 3 0.01% 84.200.73.108
6 21032 13.33% 21032 14.41% 22814 2.08% 5 0.01% 77.110.102.63
7 237 0.15% 219 0.15% 19593 1.79% 140 0.36% 210.bl.bot.semrush.com
8 19 0.01% 19 0.01% 18781 1.72% 17 0.04% 44-209-187-99.crawl.amazonbot.amazon
9 8337 5.28% 8161 5.59% 18162 1.66% 17 0.04% discovery-crawler17.blex.seranking.com
10 1886 1.20% 1886 1.29% 17909 1.64% 130 0.33% 191.101.157.5

Top 30 of 759 Total Referrers
# Hits Referrer
1 86217 54.63% - (Direct Request)
2 15743 9.98% https://autoremont1.ru/
3 6666 4.22% https://nexus-darknet-market-link.com
4 5778 3.66% https://www-sex.cz
5 5766 3.65% https://sexoglasnik.com.hr
6 5710 3.62% https://sex-oglasi.com.hr
7 5410 3.43% https://privat-no1.cz
8 1954 1.24% http://www.schaakclubkijkuit.nl/webstat/index.html
9 1945 1.23% https://kro36.online
10 1762 1.12% https://captcha-kra36.shop
11 1503 0.95% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 1372 0.87% https://seksvibor.com
13 1358 0.86% https://getery.top
14 942 0.60% https://kr38.shop
15 516 0.33% https://kro36.com
16 468 0.30% https://captcha-kra37.shop
17 418 0.26% https://vk.com/3dplabs
18 404 0.26% https://xn--ra2-6ua.cc
19 399 0.25% https://xn--krken-ucc.cc
20 397 0.25% https://xn--krken33-00c.com
21 396 0.25% https://xn--krakn-m0a.cc
22 393 0.25% https://kraken-zone.com
23 393 0.25% https://xn--krkn1-8za61q.com
24 388 0.25% https://xn--kr9-onb.com
25 386 0.24% https://kraken-russia.com
26 385 0.24% https://xn--kr11-rzb.com
27 384 0.24% https://xn--kr37-rzb.com
28 382 0.24% https://xn--kr-kla.com
29 376 0.24% https://xn--krken15-bn4c.com
30 373 0.24% https://kraken-shop24.com

Top 15 of 832 Total User Agents
# Hits User Agent
1 37446 23.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 22665 14.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 11479 7.27% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
4 7958 5.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 6760 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 6688 4.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 6666 4.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.184 Safari/537.36
8 6634 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 6586 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 6553 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 6478 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 2521 1.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 2001 1.27% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 1321 0.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile
15 1194 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.290

Usage by Country for August 2025

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 57206 36.25% 49013 33.57% 209744 19.15% Unresolved/Unknown
2 39994 25.34% 39549 27.09% 274493 25.07% Network (net)
3 34199 21.67% 31322 21.45% 224816 20.53% Commercial (com)
4 19306 12.23% 19303 13.22% 335040 30.60% Russian Federation
5 3203 2.03% 3127 2.14% 24399 2.23% Germany
6 3044 1.93% 2937 2.01% 17978 1.64% European Union
7 536 0.34% 497 0.34% 6249 0.57% Netherlands
8 56 0.04% 14 0.01% 19 0.00% Non-Profit (org)
9 53 0.03% 53 0.04% 518 0.05% India
10 40 0.03% 39 0.03% 110 0.01% Ukraine
11 36 0.02% 29 0.02% 71 0.01% Address Routing (arpa)
12 35 0.02% 35 0.02% 349 0.03% Tanzania
13 28 0.02% 16 0.01% 147 0.01% Brazil
14 21 0.01% 21 0.01% 161 0.01% Ascension Island
15 17 0.01% 14 0.01% 527 0.05% Sweden
16 12 0.01% 0 0.00% 0 0.00% Italy
17 9 0.01% 8 0.01% 82 0.01% Vietnam
18 4 0.00% 3 0.00% 83 0.01% Lithuania
19 4 0.00% 0 0.00% 0 0.00% Serbia
20 4 0.00% 0 0.00% 1 0.00% United Kingdom
21 2 0.00% 2 0.00% 20 0.00% Belarus
22 2 0.00% 2 0.00% 20 0.00% Ecuador
23 1 0.00% 1 0.00% 1 0.00% Generic TLD (info)
24 1 0.00% 1 0.00% 191 0.02% Argentina
25 1 0.00% 1 0.00% 10 0.00% Chile
26 1 0.00% 1 0.00% 2 0.00% China
27 1 0.00% 1 0.00% 1 0.00% British Indian Ocean Territory
28 1 0.00% 1 0.00% 10 0.00% Macedonia
29 1 0.00% 0 0.00% 0 0.00% St. Helena
30 1 0.00% 1 0.00% 10 0.00% Thailand


Generated by Webalizer Version 2.23