Usage statistics for schaakclubkijkuit.nl

Summary Period: October 2023
Generated 01-Nov-2023 04:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 330078
Total Files 323008
Total Pages 299855
Total Visits 26540
Total kB Files 13441799
Total kB In 0
Total kB Out 0
Total Unique Sites 4958
Total Unique URLs 9198
Total Unique Referrers 3274
Total Unique Usernames 1
Total Unique User Agents 761
. Avg Max
Hits per Hour 443 2357
Hits per Day 10647 20365
Files per Day 10419 20075
Pages per Day 9672 18970
Sites per Day 159 749
Visits per Day 856 1865
kB Files per Day 433606 986173
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.86% 323008
Code 206 - Partial Content 0.07% 227
Code 301 - Moved Permanently 0.01% 36
Code 304 - Not Modified 1.09% 3600
Code 401 - Unauthorized 0.10% 322
Code 403 - Forbidden 0.02% 79
Code 404 - Not Found 0.85% 2800
Code 500 - Internal Server Error 0.00% 6

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10850 3.29% 10543 3.26% 8711 2.91% 1865 7.03% 543 10.95% 189873 1.41% 0 0.00% 0 0.00%
2 9685 2.93% 9481 2.94% 8070 2.69% 1758 6.62% 536 10.81% 175650 1.31% 0 0.00% 0 0.00%
3 8306 2.52% 8123 2.51% 7136 2.38% 1384 5.21% 519 10.47% 169696 1.26% 0 0.00% 0 0.00%
4 9043 2.74% 8883 2.75% 8316 2.77% 676 2.55% 512 10.33% 267744 1.99% 0 0.00% 0 0.00%
5 8601 2.61% 8287 2.57% 8024 2.68% 588 2.22% 451 9.10% 251171 1.87% 0 0.00% 0 0.00%
6 12199 3.70% 11881 3.68% 11476 3.83% 1235 4.65% 488 9.84% 268463 2.00% 0 0.00% 0 0.00%
7 1566 0.47% 1527 0.47% 1419 0.47% 107 0.40% 156 3.15% 45211 0.34% 0 0.00% 0 0.00%
8 8398 2.54% 8054 2.49% 7321 2.44% 582 2.19% 494 9.96% 272311 2.03% 0 0.00% 0 0.00%
9 8865 2.69% 8531 2.64% 7796 2.60% 684 2.58% 630 12.71% 322693 2.40% 0 0.00% 0 0.00%
10 11669 3.54% 11271 3.49% 10660 3.56% 1316 4.96% 638 12.87% 361060 2.69% 0 0.00% 0 0.00%
11 11383 3.45% 11064 3.43% 10523 3.51% 633 2.39% 613 12.36% 352965 2.63% 0 0.00% 0 0.00%
12 12444 3.77% 12037 3.73% 11072 3.69% 694 2.61% 749 15.11% 291028 2.17% 0 0.00% 0 0.00%
13 6782 2.05% 6484 2.01% 5980 1.99% 496 1.87% 547 11.03% 284975 2.12% 0 0.00% 0 0.00%
14 1307 0.40% 1247 0.39% 1134 0.38% 175 0.66% 192 3.87% 51991 0.39% 0 0.00% 0 0.00%
15 10741 3.25% 10623 3.29% 10012 3.34% 580 2.19% 572 11.54% 415562 3.09% 0 0.00% 0 0.00%
16 7709 2.34% 7461 2.31% 7143 2.38% 603 2.27% 572 11.54% 364454 2.71% 0 0.00% 0 0.00%
17 7758 2.35% 7658 2.37% 6868 2.29% 710 2.68% 594 11.98% 317088 2.36% 0 0.00% 0 0.00%
18 13679 4.14% 13515 4.18% 12704 4.24% 1090 4.11% 675 13.61% 406643 3.03% 0 0.00% 0 0.00%
19 12325 3.73% 12236 3.79% 11657 3.89% 674 2.54% 638 12.87% 845117 6.29% 0 0.00% 0 0.00%
20 13593 4.12% 13441 4.16% 12748 4.25% 758 2.86% 563 11.36% 925479 6.89% 0 0.00% 0 0.00%
21 2864 0.87% 2854 0.88% 2833 0.94% 106 0.40% 98 1.98% 152521 1.13% 0 0.00% 0 0.00%
22 12555 3.80% 12245 3.79% 11528 3.84% 1185 4.46% 642 12.95% 731602 5.44% 0 0.00% 0 0.00%
23 12093 3.66% 11835 3.66% 11205 3.74% 949 3.58% 633 12.77% 724477 5.39% 0 0.00% 0 0.00%
24 20365 6.17% 20075 6.22% 18970 6.33% 1214 4.57% 730 14.72% 711685 5.29% 0 0.00% 0 0.00%
25 14206 4.30% 13974 4.33% 12752 4.25% 1187 4.47% 649 13.09% 539185 4.01% 0 0.00% 0 0.00%
26 14357 4.35% 14036 4.35% 12868 4.29% 1121 4.22% 642 12.95% 499466 3.72% 0 0.00% 0 0.00%
27 16572 5.02% 16257 5.03% 14926 4.98% 1490 5.61% 667 13.45% 657226 4.89% 0 0.00% 0 0.00%
28 3677 1.11% 3631 1.12% 3278 1.09% 237 0.89% 230 4.64% 119589 0.89% 0 0.00% 0 0.00%
29 13865 4.20% 13746 4.26% 12779 4.26% 876 3.30% 604 12.18% 986173 7.34% 0 0.00% 0 0.00%
30 18443 5.59% 18315 5.67% 17118 5.71% 798 3.01% 624 12.59% 958299 7.13% 0 0.00% 0 0.00%
31 14178 4.30% 13693 4.24% 12828 4.28% 1062 4.00% 667 13.45% 782403 5.82% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 527 16339 4.95% 514 15943 4.94% 477 14807 4.94% 20382 631851 4.70% 0 0 0.00% 0 0 0.00%
1 486 15086 4.57% 478 14818 4.59% 446 13829 4.61% 20327 630150 4.69% 0 0 0.00% 0 0 0.00%
2 529 16424 4.98% 520 16123 4.99% 486 15069 5.03% 21622 670280 4.99% 0 0 0.00% 0 0 0.00%
3 583 18102 5.48% 567 17587 5.44% 538 16705 5.57% 19966 618945 4.60% 0 0 0.00% 0 0 0.00%
4 492 15254 4.62% 477 14808 4.58% 447 13868 4.62% 17907 555131 4.13% 0 0 0.00% 0 0 0.00%
5 403 12494 3.79% 395 12269 3.80% 356 11048 3.68% 16801 520822 3.87% 0 0 0.00% 0 0 0.00%
6 440 13664 4.14% 430 13337 4.13% 391 12148 4.05% 16879 523247 3.89% 0 0 0.00% 0 0 0.00%
7 470 14597 4.42% 463 14366 4.45% 433 13447 4.48% 17170 532266 3.96% 0 0 0.00% 0 0 0.00%
8 481 14921 4.52% 475 14739 4.56% 446 13839 4.62% 16920 524519 3.90% 0 0 0.00% 0 0 0.00%
9 420 13037 3.95% 413 12832 3.97% 389 12065 4.02% 17017 527532 3.92% 0 0 0.00% 0 0 0.00%
10 397 12317 3.73% 388 12038 3.73% 365 11343 3.78% 17026 527791 3.93% 0 0 0.00% 0 0 0.00%
11 396 12277 3.72% 392 12159 3.76% 365 11334 3.78% 16952 525517 3.91% 0 0 0.00% 0 0 0.00%
12 410 12738 3.86% 400 12421 3.85% 374 11603 3.87% 17297 536211 3.99% 0 0 0.00% 0 0 0.00%
13 369 11466 3.47% 360 11190 3.46% 335 10396 3.47% 17009 527267 3.92% 0 0 0.00% 0 0 0.00%
14 393 12196 3.69% 383 11876 3.68% 351 10881 3.63% 18034 559057 4.16% 0 0 0.00% 0 0 0.00%
15 417 12934 3.92% 409 12699 3.93% 380 11796 3.93% 17170 532276 3.96% 0 0 0.00% 0 0 0.00%
16 418 12964 3.93% 407 12635 3.91% 375 11637 3.88% 18115 561565 4.18% 0 0 0.00% 0 0 0.00%
17 411 12763 3.87% 405 12574 3.89% 381 11834 3.95% 17116 530587 3.95% 0 0 0.00% 0 0 0.00%
18 396 12298 3.73% 389 12080 3.74% 355 11025 3.68% 17835 552882 4.11% 0 0 0.00% 0 0 0.00%
19 411 12741 3.86% 398 12362 3.83% 363 11268 3.76% 17891 554626 4.13% 0 0 0.00% 0 0 0.00%
20 423 13135 3.98% 415 12873 3.99% 390 12104 4.04% 18511 573830 4.27% 0 0 0.00% 0 0 0.00%
21 467 14503 4.39% 453 14043 4.35% 418 12972 4.33% 18589 576250 4.29% 0 0 0.00% 0 0 0.00%
22 458 14226 4.31% 450 13958 4.32% 407 12621 4.21% 18039 559199 4.16% 0 0 0.00% 0 0 0.00%
23 438 13602 4.12% 428 13278 4.11% 394 12216 4.07% 19032 589998 4.39% 0 0 0.00% 0 0 0.00%

Top 30 of 9198 Total URLs
# Hits kB F kB In kB Out URL
1 131901 39.96% 810079 6.03% 0 0.00% 0 0.00% /webstat/usage_202304.html
2 62528 18.94% 7515954 55.91% 0 0.00% 0 0.00% /webstat/usage_202310.html
3 26394 8.00% 3326287 24.75% 0 0.00% 0 0.00% /webstat/usage_202309.html
4 24830 7.52% 245108 1.82% 0 0.00% 0 0.00% /webstat/
5 6278 1.90% 57072 0.42% 0 0.00% 0 0.00% /Nieuws/LaatsteNieuws.htm
6 4537 1.37% 3429 0.03% 0 0.00% 0 0.00% /
7 3825 1.16% 625367 4.65% 0 0.00% 0 0.00% /webstat/usage_202307.html
8 2515 0.76% 2508 0.02% 0 0.00% 0 0.00% /indexheader.html
9 2505 0.76% 73522 0.55% 0 0.00% 0 0.00% /indexcontents.html
10 2371 0.72% 6758 0.05% 0 0.00% 0 0.00% /cgi-bin/board.pl
11 733 0.22% 109270 0.81% 0 0.00% 0 0.00% /webstat/usage_202308.html
12 186 0.06% 76 0.00% 0 0.00% 0 0.00% /Clubgegevens/Contactinfo.htm
13 86 0.03% 1070 0.01% 0 0.00% 0 0.00% /webstat/usage_201910.html
14 73 0.02% 100 0.00% 0 0.00% 0 0.00% /Nieuws/Feed.rss
15 50 0.02% 1149 0.01% 0 0.00% 0 0.00% /webstat/usage_201901.html
16 48 0.01% 2519 0.02% 0 0.00% 0 0.00% /webstat/usage_202302.html
17 43 0.01% 68 0.00% 0 0.00% 0 0.00% /Diversen/Links.htm
18 43 0.01% 104 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2010-2011/sevilla.css
19 43 0.01% 106 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2011-2012/sevilla.css
20 41 0.01% 1419 0.01% 0 0.00% 0 0.00% /Geschiedenis/Geschiedenis1924-1987.htm
21 41 0.01% 100 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2017-2018/sevilla.css
22 40 0.01% 97 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2009-2010/sevilla.css
23 38 0.01% 93 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2015-2016/sevilla.css
24 34 0.01% 83 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2018-2019/sevilla.css
25 33 0.01% 82 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2013-2014/sevilla.css
26 33 0.01% 78 0.00% 0 0.00% 0 0.00% /veteranentoernooi/2008/sevilla.css
27 32 0.01% 79 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2012-2013/sevilla.css
28 31 0.01% 76 0.00% 0 0.00% 0 0.00% /veteranentoernooi/2016/sevilla.css
29 30 0.01% 73 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2014-2015/sevilla.css
30 30 0.01% 73 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2019-2020/sevilla.css

Top 10 of 9198 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 62528 18.94% 7515954 55.91% 0 0.00% 0 0.00% /webstat/usage_202310.html
2 26394 8.00% 3326287 24.75% 0 0.00% 0 0.00% /webstat/usage_202309.html
3 131901 39.96% 810079 6.03% 0 0.00% 0 0.00% /webstat/usage_202304.html
4 3825 1.16% 625367 4.65% 0 0.00% 0 0.00% /webstat/usage_202307.html
5 24830 7.52% 245108 1.82% 0 0.00% 0 0.00% /webstat/
6 733 0.22% 109270 0.81% 0 0.00% 0 0.00% /webstat/usage_202308.html
7 2505 0.76% 73522 0.55% 0 0.00% 0 0.00% /indexcontents.html
8 6278 1.90% 57072 0.42% 0 0.00% 0 0.00% /Nieuws/LaatsteNieuws.htm
9 3 0.00% 55920 0.42% 0 0.00% 0 0.00% /Videos/Seizoen2004-2005/Schoolschaak2005.wmv
10 21 0.01% 32317 0.24% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2015-2016/Keizer2015-2016.sev

Top 10 of 4931 Total Entry Pages
# Hits Visits URL
1 24830 7.52% 3062 11.74% /webstat/
2 4537 1.37% 2097 8.04% /
3 131901 39.96% 309 1.18% /webstat/usage_202304.html
4 62528 18.94% 221 0.85% /webstat/usage_202310.html
5 3825 1.16% 200 0.77% /webstat/usage_202307.html
6 733 0.22% 73 0.28% /webstat/usage_202308.html
7 2515 0.76% 66 0.25% /indexheader.html
8 2505 0.76% 62 0.24% /indexcontents.html
9 86 0.03% 58 0.22% /webstat/usage_201910.html
10 6278 1.90% 55 0.21% /Nieuws/LaatsteNieuws.htm

Top 10 of 4937 Total Exit Pages
# Hits Visits URL
1 24830 7.52% 3104 11.92% /webstat/
2 4537 1.37% 1818 6.98% /
3 131901 39.96% 307 1.18% /webstat/usage_202304.html
4 6278 1.90% 221 0.85% /Nieuws/LaatsteNieuws.htm
5 62528 18.94% 215 0.83% /webstat/usage_202310.html
6 3825 1.16% 200 0.77% /webstat/usage_202307.html
7 2505 0.76% 82 0.31% /indexcontents.html
8 733 0.22% 74 0.28% /webstat/usage_202308.html
9 2515 0.76% 73 0.28% /indexheader.html
10 86 0.03% 57 0.22% /webstat/usage_201910.html

Top 30 of 4958 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 127002 38.48% 127002 39.32% 0 0.00% 0 0.00% 0 0.00% 300 1.13% static.183.13.243.136.clients.your-server.de
2 24972 7.57% 24972 7.73% 3148179 23.42% 0 0.00% 0 0.00% 7 0.03% v2137514.hosted-by-vdsina.ru
3 19327 5.86% 19327 5.98% 1048579 7.80% 0 0.00% 0 0.00% 5 0.02% 5.42.66.20
4 12970 3.93% 12970 4.02% 1573376 11.71% 0 0.00% 0 0.00% 11 0.04% 5.42.65.19
5 9242 2.80% 9228 2.86% 1069476 7.96% 0 0.00% 0 0.00% 20 0.08% 5.42.65.70
6 8853 2.68% 8853 2.74% 1063755 7.91% 0 0.00% 0 0.00% 9 0.03% 185.149.146.53
7 7531 2.28% 7531 2.33% 915013 6.81% 0 0.00% 0 0.00% 4 0.02% 5.42.67.16
8 6012 1.82% 6012 1.86% 732879 5.45% 0 0.00% 0 0.00% 4 0.02% 5.42.65.8
9 5583 1.69% 5583 1.73% 677079 5.04% 0 0.00% 0 0.00% 3 0.01% 5.42.64.62
10 5537 1.68% 5537 1.71% 891635 6.63% 0 0.00% 0 0.00% 4 0.02% 65-109-97-126.ptr
11 4180 1.27% 3860 1.20% 368006 2.74% 0 0.00% 0 0.00% 6 0.02% 185.172.128.116
12 1875 0.57% 1875 0.58% 307396 2.29% 0 0.00% 0 0.00% 59 0.22% 94.25.168.206
13 1708 0.52% 1708 0.53% 16225 0.12% 0 0.00% 0 0.00% 115 0.43% unn-156-146-63-155.cdn77.com
14 1388 0.42% 1388 0.43% 13818 0.10% 0 0.00% 0 0.00% 25 0.09% 172.94.8.171
15 1115 0.34% 1115 0.35% 10592 0.08% 0 0.00% 0 0.00% 78 0.29% 191.101.157.72
16 1112 0.34% 1112 0.34% 10565 0.08% 0 0.00% 0 0.00% 77 0.29% 191.101.31.10
17 1009 0.31% 1009 0.31% 10045 0.07% 0 0.00% 0 0.00% 8 0.03% unn-169-150-208-149.datapacket.com
18 937 0.28% 937 0.29% 9328 0.07% 0 0.00% 0 0.00% 37 0.14% unn-149-50-217-104.datapacket.com
19 888 0.27% 888 0.27% 8431 0.06% 0 0.00% 0 0.00% 61 0.23% 191.101.157.226
20 855 0.26% 855 0.26% 100486 0.75% 0 0.00% 0 0.00% 1 0.00% 5.42.65.94
21 780 0.24% 780 0.24% 85473 0.64% 0 0.00% 0 0.00% 50 0.19% 94.25.173.184
22 756 0.23% 756 0.23% 7523 0.06% 0 0.00% 0 0.00% 18 0.07% unn-149-34-252-7.datapacket.com
23 603 0.18% 603 0.19% 98358 0.73% 0 0.00% 0 0.00% 16 0.06% 95.54.133.122
24 452 0.14% 452 0.14% 45072 0.34% 0 0.00% 0 0.00% 27 0.10% 94.25.173.134
25 449 0.14% 449 0.14% 4469 0.03% 0 0.00% 0 0.00% 28 0.11% unn-149-50-217-105.datapacket.com
26 446 0.14% 446 0.14% 73119 0.54% 0 0.00% 0 0.00% 45 0.17% 94.25.170.136
27 426 0.13% 426 0.13% 4238 0.03% 0 0.00% 0 0.00% 4 0.02% 193.68.73.50
28 415 0.13% 415 0.13% 68037 0.51% 0 0.00% 0 0.00% 46 0.17% 94.25.169.182
29 401 0.12% 401 0.12% 3991 0.03% 0 0.00% 0 0.00% 8 0.03% 185.174.159.251
30 400 0.12% 365 0.11% 7088 0.05% 0 0.00% 0 0.00% 5 0.02% 64.124.8.60.available.above.net

Top 10 of 4958 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24972 7.57% 24972 7.73% 3148179 23.42% 0 0.00% 0 0.00% 7 0.03% v2137514.hosted-by-vdsina.ru
2 12970 3.93% 12970 4.02% 1573376 11.71% 0 0.00% 0 0.00% 11 0.04% 5.42.65.19
3 9242 2.80% 9228 2.86% 1069476 7.96% 0 0.00% 0 0.00% 20 0.08% 5.42.65.70
4 8853 2.68% 8853 2.74% 1063755 7.91% 0 0.00% 0 0.00% 9 0.03% 185.149.146.53
5 19327 5.86% 19327 5.98% 1048579 7.80% 0 0.00% 0 0.00% 5 0.02% 5.42.66.20
6 7531 2.28% 7531 2.33% 915013 6.81% 0 0.00% 0 0.00% 4 0.02% 5.42.67.16
7 5537 1.68% 5537 1.71% 891635 6.63% 0 0.00% 0 0.00% 4 0.02% 65-109-97-126.ptr
8 6012 1.82% 6012 1.86% 732879 5.45% 0 0.00% 0 0.00% 4 0.02% 5.42.65.8
9 5583 1.69% 5583 1.73% 677079 5.04% 0 0.00% 0 0.00% 3 0.01% 5.42.64.62
10 4180 1.27% 3860 1.20% 368006 2.74% 0 0.00% 0 0.00% 6 0.02% 185.172.128.116

Top 30 of 3274 Total Referrers
# Hits Referrer
1 58574 17.75% - (Direct Request)
2 10620 3.22% https://apkstorage.net/
3 10440 3.16% https://prezentacii.info/
4 10242 3.10% https://apkzavr.com/
5 10200 3.09% https://blackdroid.mobi/
6 10065 3.05% https://www.mobilecards.com.ua/
7 9990 3.03% https://fitness-crimea.ru/
8 9915 3.00% https://coloriage-carnaval.com/
9 9855 2.99% https://ausmalbilderdisney.com/
10 9555 2.89% https://driverss.net/
11 9528 2.89% https://kupit-dzheneriki-v-moskve.ru
12 9195 2.79% https://pdatop.net/
13 9030 2.74% https://vzlomannye-igry-na-android.net/
14 8955 2.71% https://prodroiders.net/
15 8940 2.71% https://vzlomannye-igry-dlya-android.net/
16 8346 2.53% https://gen-msk.ru
17 7525 2.28% https://generik-spb.ru
18 4241 1.28% https://ekskurzia-dubai.bg
19 3285 1.00% https://shumoizolyaciya-avto1.ru/
20 3167 0.96% https://ukladka-trotuarnoj-plitki1.ru/
21 3136 0.95% https://one-pin-up-casino.ru/
22 3125 0.95% https://sg-video-test.ru
23 2889 0.88% https://unicef-deutschland.de
24 2772 0.84% https://xn--mg-8ma3631a.com
25 2702 0.82% https://xn--mgasb-6za.com
26 2673 0.81% https://xn--meg-sb-yoc.com
27 2668 0.81% https://xn--mg-sb-k11bwg.com
28 2622 0.79% https://xn--mg-g5sse.com
29 2531 0.77% https://xn--mgasb-n51b.com
30 2492 0.75% https://xn--mga-sb-ph8b.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 16 28.57% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 11 19.64% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 8 14.29% https://smegabat.ru/p=139
4 6 10.71% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 4 7.14% https://fas.st/ta_keherid=latgbyerp
6 4 7.14% https://smegabat.ru
7 3 5.36% https://smegabat.ru/p=74
8 1 1.79% http://www.schaakclubkijkuit.nl/jeugd/jeugdnieuwsindex.html
9 1 1.79% http://www.schaakclubkijkuit.nl/nieuws/seizoen2006-2007/div-2007-01-06b.htm
10 1 1.79% http://www.schaakclubkijkuit.nl/nieuws/seizoen2007-2008/ku3-2007-10-19.htm
11 1 1.79% http://www.schaakclubkijkuit.nl/veteranentoernooi/2016/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 6 0.00% 6 0.00% 9 0.00% 0 0.00% 0 0.00% 1 0.00% andre.kunst

Top 15 of 761 Total User Agents
# Hits User Agent
1 127871 38.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 30458 9.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 9070 2.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 8893 2.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 8755 2.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 8709 2.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 8577 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 4592 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 4520 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4484 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 4474 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 4473 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4463 1.35% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4438 1.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4409 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 128291 38.87% 128248 39.70% 21198 0.16% 0 0.00% 0 0.00% Germany
2 103278 31.29% 102099 31.61% 9518854 70.82% 0 0.00% 0 0.00% Unresolved/Unknown
3 59949 18.16% 57932 17.94% 580424 4.32% 0 0.00% 0 0.00% Commercial (com)
4 25514 7.73% 25504 7.90% 3149896 23.43% 0 0.00% 0 0.00% Russian Federation
5 10677 3.23% 7224 2.24% 114120 0.85% 0 0.00% 0 0.00% Network (net)
6 1000 0.30% 916 0.28% 13056 0.10% 0 0.00% 0 0.00% Netherlands
7 865 0.26% 833 0.26% 40187 0.30% 0 0.00% 0 0.00% European Union
8 246 0.07% 246 0.08% 0 0.00% 0 0.00% 0 0.00% Wallis and Futuna Islands
9 54 0.02% 54 0.02% 519 0.00% 0 0.00% 0 0.00% Generic TLD (info)
10 35 0.01% 30 0.01% 231 0.00% 0 0.00% 0 0.00% Moldova
11 26 0.01% 26 0.01% 599 0.00% 0 0.00% 0 0.00% Brazil
12 20 0.01% 20 0.01% 10 0.00% 0 0.00% 0 0.00% Italy
13 16 0.00% 5 0.00% 5 0.00% 0 0.00% 0 0.00% Non-Profit (org)
14 15 0.00% 15 0.00% 497 0.00% 0 0.00% 0 0.00% Singapore
15 11 0.00% 7 0.00% 21 0.00% 0 0.00% 0 0.00% Belgium
16 9 0.00% 9 0.00% 5 0.00% 0 0.00% 0 0.00% Spain
17 9 0.00% 7 0.00% 1673 0.01% 0 0.00% 0 0.00% United Kingdom
18 8 0.00% 7 0.00% 164 0.00% 0 0.00% 0 0.00% Japan
19 6 0.00% 6 0.00% 3 0.00% 0 0.00% 0 0.00% France
20 6 0.00% 6 0.00% 4 0.00% 0 0.00% 0 0.00% Poland
21 4 0.00% 4 0.00% 6 0.00% 0 0.00% 0 0.00% China
22 3 0.00% 3 0.00% 2 0.00% 0 0.00% 0 0.00% Greece
23 3 0.00% 3 0.00% 32 0.00% 0 0.00% 0 0.00% Indonesia
24 3 0.00% 3 0.00% 32 0.00% 0 0.00% 0 0.00% India
25 3 0.00% 3 0.00% 22 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
26 3 0.00% 3 0.00% 2 0.00% 0 0.00% 0 0.00% Portugal
27 3 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Romania
28 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
29 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Professional (pro)
30 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.23