Usage statistics for schaakclubkijkuit.nl

Summary Period: December 2022
Generated 31-Dec-2022 04:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 151668
Total Files 143264
Total Pages 129070
Total Visits 31701
Total kB Files 2140503
Total Unique Sites 3974
Total Unique URLs 9073
Total Unique Referrers 6959
Total Unique User Agents 712
. Avg Max
Hits per Hour 203 2278
Hits per Day 4892 10408
Files per Day 4621 10242
Pages per Day 4163 9753
Sites per Day 128 692
Visits per Day 1022 1766
kB Files per Day 69048 134931
Hits by Response Code
Code 200 - OK 94.46% 143264
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.05% 74
Code 302 - Found 0.00% 2
Code 304 - Not Modified 2.93% 4441
Code 401 - Unauthorized 0.20% 310
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.35% 3566
Code 500 - Internal Server Error 0.00% 7

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F
1 3710 2.45% 3388 2.36% 3336 2.58% 1117 3.52% 661 16.63% 99280 4.64%
2 4554 3.00% 4397 3.07% 3780 2.93% 1265 3.99% 675 16.99% 94687 4.42%
3 891 0.59% 873 0.61% 780 0.60% 148 0.47% 190 4.78% 19299 0.90%
4 5484 3.62% 4837 3.38% 5042 3.91% 1127 3.56% 632 15.90% 83438 3.90%
5 5525 3.64% 4983 3.48% 5067 3.93% 1482 4.67% 645 16.23% 93662 4.38%
6 10408 6.86% 10242 7.15% 9753 7.56% 975 3.08% 664 16.71% 100721 4.71%
7 9955 6.56% 9583 6.69% 9324 7.22% 935 2.95% 321 8.08% 134931 6.30%
8 7240 4.77% 6719 4.69% 6856 5.31% 1497 4.72% 602 15.15% 96288 4.50%
9 7718 5.09% 7086 4.95% 6621 5.13% 1766 5.57% 681 17.14% 113368 5.30%
10 1409 0.93% 1252 0.87% 1360 1.05% 257 0.81% 225 5.66% 17605 0.82%
11 7250 4.78% 6000 4.19% 6463 5.01% 1457 4.60% 657 16.53% 95261 4.45%
12 4585 3.02% 4369 3.05% 4126 3.20% 864 2.73% 562 14.14% 103175 4.82%
13 5267 3.47% 5004 3.49% 4766 3.69% 1109 3.50% 611 15.37% 91331 4.27%
14 4926 3.25% 4626 3.23% 3454 2.68% 1524 4.81% 639 16.08% 53769 2.51%
15 4294 2.83% 4012 2.80% 3217 2.49% 1103 3.48% 663 16.68% 46382 2.17%
16 5920 3.90% 5714 3.99% 4917 3.81% 1119 3.53% 651 16.38% 55828 2.61%
17 1311 0.86% 1281 0.89% 1201 0.93% 278 0.88% 221 5.56% 12047 0.56%
18 5655 3.73% 5449 3.80% 5007 3.88% 1066 3.36% 680 17.11% 56423 2.64%
19 6511 4.29% 6271 4.38% 5642 4.37% 1398 4.41% 672 16.91% 61070 2.85%
20 6432 4.24% 6286 4.39% 5726 4.44% 1650 5.20% 692 17.41% 51056 2.39%
21 4289 2.83% 4166 2.91% 3485 2.70% 1153 3.64% 668 16.81% 38670 1.81%
22 2953 1.95% 2827 1.97% 2144 1.66% 954 3.01% 655 16.48% 32538 1.52%
23 3541 2.33% 3194 2.23% 2549 1.97% 1199 3.78% 636 16.00% 38374 1.79%
24 722 0.48% 604 0.42% 658 0.51% 153 0.48% 156 3.93% 14020 0.66%
25 3658 2.41% 3509 2.45% 3184 2.47% 848 2.67% 615 15.48% 64493 3.01%
26 5723 3.77% 5572 3.89% 4825 3.74% 1064 3.36% 634 15.95% 133205 6.22%
27 4059 2.68% 3915 2.73% 3240 2.51% 909 2.87% 622 15.65% 66715 3.12%
28 2691 1.77% 2580 1.80% 2262 1.75% 801 2.53% 505 12.71% 27527 1.29%
29 8161 5.38% 8002 5.59% 4306 3.34% 1506 4.75% 586 14.75% 111488 5.21%
30 5708 3.76% 5454 3.81% 5067 3.93% 1200 3.79% 553 13.92% 101685 4.75%
31 1118 0.74% 1069 0.75% 912 0.71% 160 0.50% 131 3.30% 32164 1.50%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 234 7282 4.80% 221 6868 4.79% 206 6398 4.96% 3345 103697 4.84%
1 230 7136 4.71% 217 6746 4.71% 202 6270 4.86% 3446 106841 4.99%
2 226 7030 4.64% 210 6535 4.56% 205 6371 4.94% 3832 118784 5.55%
3 326 10124 6.68% 313 9712 6.78% 229 7111 5.51% 4928 152764 7.14%
4 243 7563 4.99% 228 7095 4.95% 217 6733 5.22% 3403 105479 4.93%
5 198 6142 4.05% 187 5824 4.07% 183 5699 4.42% 2768 85822 4.01%
6 200 6208 4.09% 186 5787 4.04% 172 5344 4.14% 2901 89929 4.20%
7 190 5910 3.90% 180 5608 3.91% 166 5164 4.00% 2408 74662 3.49%
8 191 5930 3.91% 178 5541 3.87% 167 5177 4.01% 2318 71873 3.36%
9 188 5854 3.86% 178 5533 3.86% 155 4808 3.73% 2538 78670 3.68%
10 170 5289 3.49% 157 4867 3.40% 156 4858 3.76% 2320 71930 3.36%
11 179 5561 3.67% 170 5298 3.70% 150 4666 3.62% 2349 72805 3.40%
12 172 5350 3.53% 158 4918 3.43% 151 4693 3.64% 2963 91865 4.29%
13 188 5840 3.85% 178 5524 3.86% 155 4834 3.75% 2612 80977 3.78%
14 184 5714 3.77% 176 5463 3.81% 153 4767 3.69% 2536 78601 3.67%
15 177 5505 3.63% 167 5206 3.63% 150 4655 3.61% 2381 73800 3.45%
16 225 6998 4.61% 215 6680 4.66% 154 4804 3.72% 3474 107690 5.03%
17 202 6273 4.14% 185 5745 4.01% 174 5421 4.20% 2483 76967 3.60%
18 198 6139 4.05% 187 5802 4.05% 170 5276 4.09% 2642 81904 3.83%
19 188 5847 3.86% 178 5526 3.86% 168 5218 4.04% 2418 74970 3.50%
20 183 5682 3.75% 175 5433 3.79% 160 4985 3.86% 2438 75575 3.53%
21 192 5972 3.94% 182 5671 3.96% 165 5141 3.98% 2742 84991 3.97%
22 198 6151 4.06% 191 5933 4.14% 173 5369 4.16% 2829 87709 4.10%
23 198 6168 4.07% 191 5949 4.15% 171 5308 4.11% 2974 92198 4.31%

Top 30 of 9073 Total URLs
# Hits kB F URL
1 65227 43.01% 642128 30.00% /webstat/
2 3462 2.28% 568565 26.56% /webstat/usage_202210.html
3 2203 1.45% 1163 0.05% /
4 1777 1.17% 225184 10.52% /webstat/usage_202212.html
5 1265 0.83% 10804 0.50% /Nieuws/LaatsteNieuws.htm
6 1023 0.67% 2867 0.13% /cgi-bin/board.pl
7 721 0.48% 662 0.03% /indexheader.html
8 703 0.46% 17897 0.84% /indexcontents.html
9 212 0.14% 28905 1.35% /webstat/usage_202211.html
10 115 0.08% 2467 0.12% /webstat/usage_201910.html
11 77 0.05% 1680 0.08% /webstat/usage_201901.html
12 74 0.05% 1358 0.06% /Geschiedenis/Geschiedenis1924-1987.htm
13 57 0.04% 205 0.01% /Nieuws/Seizoen2003-2004/Schaakkalender2003-2004.htm
14 54 0.04% 72 0.00% /Nieuws/Feed.rss
15 53 0.03% 94 0.00% /Nieuws/Seizoen2002-2003/Schaakkalender2002-2003.htm
16 52 0.03% 141 0.01% /Clubgegevens/Bestuur.htm
17 51 0.03% 77 0.00% /Nieuws/Seizoen2001-2002/Schaakkalender2001-2002.htm
18 49 0.03% 71 0.00% /Diversen/Links.htm
19 43 0.03% 110 0.01% /Clubgegevens/Taakomschrijvingen.htm
20 43 0.03% 231 0.01% /Nieuws/Seizoen2002-2003/Div-2002-10-26c.htm
21 38 0.03% 587 0.03% /Jeugd/Jeugdnieuwsindex.html
22 35 0.02% 101 0.00% /Nieuws/Seizoen2004-2005/Schaakkalender2004-2005.htm
23 35 0.02% 95 0.00% /veteranentoernooi/2010/Veteranentoernooi2010Aanmeldingen.htm
24 34 0.02% 104 0.00% /Nieuws/Seizoen2004-2005/Corus2005.htm
25 34 0.02% 78 0.00% /veteranentoernooi/2014/Grp4-Rd1.html
26 33 0.02% 94 0.00% /InterneCompetitie/Seizoen2013-2014/Bekerreglement2013-2014.htm
27 33 0.02% 76 0.00% /Nieuws/Seizoen2005-2006/Div-2005-10-08c.htm
28 32 0.02% 48 0.00% /veteranentoernooi/2015/Grp3-Pl1.html
29 29 0.02% 71 0.00% /InterneCompetitie/Seizoen2018-2019/sevilla.css
30 29 0.02% 67 0.00% /Jeugd/InterneCompetitie/Seizoen2011-2012/Grp1-Pl17.html

Top 10 of 9073 Total URLs By kB F
# Hits kB F URL
1 65227 43.01% 642128 30.00% /webstat/
2 3462 2.28% 568565 26.56% /webstat/usage_202210.html
3 1777 1.17% 225184 10.52% /webstat/usage_202212.html
4 21 0.01% 29702 1.39% /InterneCompetitie/Seizoen2012-2013/Keizer2012-2013.sev
5 212 0.14% 28905 1.35% /webstat/usage_202211.html
6 18 0.01% 26161 1.22% /InterneCompetitie/Seizoen2015-2016/Keizer2015-2016.sev
7 703 0.46% 17897 0.84% /indexcontents.html
8 13 0.01% 17633 0.82% /InterneCompetitie/Seizoen2010-2011/Keizer2010-2011.sev
9 12 0.01% 17587 0.82% /InterneCompetitie/Seizoen2013-2014/Keizer2013-2014.sev
10 11 0.01% 13436 0.63% /InterneCompetitie/Seizoen2016-2017/Keizer2016-2017.sev

Top 10 of 4921 Total Entry Pages
# Hits Visits URL
1 65227 43.01% 6220 19.88% /webstat/
2 2203 1.45% 1546 4.94% /
3 115 0.08% 66 0.21% /webstat/usage_201910.html
4 721 0.48% 58 0.19% /indexheader.html
5 703 0.46% 41 0.13% /indexcontents.html
6 77 0.05% 40 0.13% /webstat/usage_201901.html
7 49 0.03% 31 0.10% /Diversen/Links.htm
8 38 0.03% 30 0.10% /Jeugd/Jeugdnieuwsindex.html
9 1265 0.83% 27 0.09% /Nieuws/LaatsteNieuws.htm
10 29 0.02% 22 0.07% /Jeugd/InterneCompetitie/Seizoen2011-2012/Grp1-Pl17.html

Top 10 of 4921 Total Exit Pages
# Hits Visits URL
1 65227 43.01% 6267 20.02% /webstat/
2 2203 1.45% 1246 3.98% /
3 1265 0.83% 210 0.67% /Nieuws/LaatsteNieuws.htm
4 115 0.08% 65 0.21% /webstat/usage_201910.html
5 703 0.46% 62 0.20% /indexcontents.html
6 721 0.48% 58 0.19% /indexheader.html
7 77 0.05% 41 0.13% /webstat/usage_201901.html
8 49 0.03% 36 0.12% /Diversen/Links.htm
9 38 0.03% 27 0.09% /Jeugd/Jeugdnieuwsindex.html
10 35 0.02% 24 0.08% /veteranentoernooi/2010/Veteranentoernooi2010Aanmeldingen.htm

Top 30 of 3974 Total Sites
# Hits Files kB F Visits Hostname
1 6292 4.15% 6244 4.36% 35522 1.66% 3 0.01% static.228.55.9.5.clients.your-server.de
2 4734 3.12% 4675 3.26% 25224 1.18% 2 0.01% static.20.68.76.144.clients.your-server.de
3 4101 2.70% 4101 2.86% 40800 1.91% 63 0.20% host-89-22-237-236.hosted-by-vdsina.ru
4 3595 2.37% 3595 2.51% 35769 1.67% 214 0.68% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
5 3431 2.26% 3431 2.39% 34443 1.61% 172 0.54% 112.54.41.177
6 3188 2.10% 3188 2.23% 527144 24.63% 3 0.01% host-176-124-215-108.hosted-by-vdsina.ru
7 3100 2.04% 3100 2.16% 30843 1.44% 190 0.60% 120.197.219.82
8 2852 1.88% 2852 1.99% 28215 1.32% 164 0.52% hn.kd.ny.adsl
9 2806 1.85% 2806 1.96% 27914 1.30% 103 0.32% 120.196.188.21
10 2648 1.75% 2608 1.82% 54006 2.52% 2 0.01% 64.124.8.51.available.above.net
11 2205 1.45% 2205 1.54% 226331 10.57% 2 0.01% vm1985900.51ssd.had.wf
12 2074 1.37% 2074 1.45% 20635 0.96% 251 0.79% 113.57.84.39
13 1697 1.12% 1697 1.18% 16138 0.75% 112 0.35% 181.214.218.35
14 1626 1.07% 1626 1.13% 16181 0.76% 226 0.71% 198.59.191.249
15 1601 1.06% 1474 1.03% 34897 1.63% 3 0.01% 64.124.8.29.available.above.net
16 1344 0.89% 1344 0.94% 13370 0.62% 154 0.49% 183.237.47.54
17 1247 0.82% 1247 0.87% 12403 0.58% 124 0.39% 82.152.212.118.adsl-pool.jx.chinaunicom.com
18 1131 0.75% 1131 0.79% 11256 0.53% 104 0.33% 123.130.115.217
19 1129 0.74% 1129 0.79% 10733 0.50% 74 0.23% 154.13.1.71
20 1118 0.74% 1118 0.78% 11121 0.52% 113 0.36% 5x18x96x183.static-business.spb.ertelecom.ru
21 1093 0.72% 1093 0.76% 10396 0.49% 74 0.23% 191.101.217.28
22 1060 0.70% 1060 0.74% 10078 0.47% 71 0.22% 46.246.122.61
23 1028 0.68% 1028 0.72% 10379 0.48% 160 0.50% 116.113.68.130
24 947 0.62% 947 0.66% 9425 0.44% 119 0.38% hebei.22.121.in-addr.arpa
25 907 0.60% 907 0.63% 9026 0.42% 173 0.55% 5x18x100x182.static-business.spb.ertelecom.ru
26 906 0.60% 906 0.63% 9017 0.42% 78 0.25% 119.7.135.19
27 685 0.45% 576 0.40% 10402 0.49% 4 0.01% 64.124.8.50.available.above.net
28 646 0.43% 646 0.45% 6429 0.30% 17 0.05% 146.70.55.130
29 589 0.39% 589 0.41% 5862 0.27% 69 0.22% 8.219.64.236
30 527 0.35% 375 0.26% 7930 0.37% 7 0.02% 64.124.8.53.available.above.net

Top 10 of 3974 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3188 2.10% 3188 2.23% 527144 24.63% 3 0.01% host-176-124-215-108.hosted-by-vdsina.ru
2 2205 1.45% 2205 1.54% 226331 10.57% 2 0.01% vm1985900.51ssd.had.wf
3 2648 1.75% 2608 1.82% 54006 2.52% 2 0.01% 64.124.8.51.available.above.net
4 249 0.16% 249 0.17% 41173 1.92% 2 0.01% vm711319.stark-industries.solutions
5 4101 2.70% 4101 2.86% 40800 1.91% 63 0.20% host-89-22-237-236.hosted-by-vdsina.ru
6 3595 2.37% 3595 2.51% 35769 1.67% 214 0.68% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
7 6292 4.15% 6244 4.36% 35522 1.66% 3 0.01% static.228.55.9.5.clients.your-server.de
8 1601 1.06% 1474 1.03% 34897 1.63% 3 0.01% 64.124.8.29.available.above.net
9 3431 2.26% 3431 2.39% 34443 1.61% 172 0.54% 112.54.41.177
10 3100 2.04% 3100 2.16% 30843 1.44% 190 0.60% 120.197.219.82

Top 30 of 6959 Total Referrers
# Hits Referrer
1 69197 45.62% - (Direct Request)
2 19167 12.64% https://evakuator-kronshtadt.ru/contacts/
3 8731 5.76% https://evakuator-kurortniy.ru/
4 3364 2.22% https://gtk-leasing.com
5 3188 2.10% https://grabovetskiy.com/
6 2296 1.51% https://escort-girls.love/
7 1949 1.29% https://vipgur.ru
8 1647 1.09% https://getery.xyz
9 1538 1.01% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
10 1129 0.74% https://seks-dosug.com
11 1093 0.72% https://seksvibor.xyz
12 1070 0.71% https://germes-ritual.ru/
13 1056 0.70% https://mosbordell.com
14 880 0.58% https://free-female-escorts.com
15 861 0.57% www.bing.com
16 629 0.41% http://www.schaakclubkijkuit.nl/indexcontents.html
17 620 0.41% https://kamnerez-memorial.ru/
18 515 0.34% https://ritual-spb64.ru/
19 443 0.29% https://evakuator-kurortniy.ru/contacts/
20 429 0.28% http://www.schaakclubkijkuit.nl/
21 355 0.23% https://evakuator-kronshtadt.ru/
22 342 0.23% http://www.schaakclubkijkuit.nl/Nieuws/LaatsteNieuws.htm
23 322 0.21% https://unique-casino.jp/
24 296 0.20% https://local-escort.love/
25 277 0.18% https://go.lamur.cc/
26 267 0.18% https://go.lamur.cc
27 267 0.18% https://hi-tech-online.net/
28 266 0.18% https://buyeuroparts.eu/
29 255 0.17% http://megasbdark.com/
30 249 0.16% https://schoolofwoodcarving.com/

Top 20 of 200 Total Search Strings
# Hits Search String
1 11 4.44% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
2 5 2.02% http://oknor.ru
3 5 2.02% https://komfortholl.ru
4 5 2.02% https://pokovka74.ru/
5 4 1.61% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
6 4 1.61% http://rss-master-ram.ru
7 3 1.21% http://nt-remont.ru
8 3 1.21% https://www.ipoteka360.ru/sankt-peterburg/refinansirovanie-ipoteki/
9 2 0.81% como limpiar una bocina de celular
10 2 0.81% derritela de amor
11 2 0.81% http://pena2000.ru
12 2 0.81% https://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\x
13 2 0.81% https://forsazh12.ru
14 2 0.81% https://gostn.ru/
15 2 0.81% https://gostn.ru/snyatie-s-ucheta-gostehnadzora-spectehniki-i-samohodnyh-mashin/snyat-traktor-s-uchjota-v-gostehnadzore/
16 2 0.81% https://pellet-park.ru/moskva/services/pomozhem-najti-investora-dlya-zapuska-pelletnogo-proizvodstva-na-othodah/
17 2 0.81% https://sil-ex.ru/manual/chem-obrabotat-betonnyj-pol-chtoby-ne-pylil/
18 2 0.81% https://westcall.ru/contacts/
19 2 0.81% https://westcall.ru/mobilnaya-svyaz/
20 2 0.81% https://westcall.ru/sys_int/postavka-oborudovaniya/

Top 15 of 712 Total User Agents
# Hits User Agent
1 20758 13.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 15571 10.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 11026 7.27% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
4 5848 3.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
5 4651 3.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 4017 2.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
7 3904 2.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 3858 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 3806 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 3692 2.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 2114 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2074 1.37% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2061 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2045 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 2044 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for December 2022

Top 30 of 49 Total Countries
# Hits Files kB F Country
1 52395 34.55% 49051 34.24% 376758 17.60% Commercial (com)
2 51101 33.69% 49911 34.84% 576795 26.95% Unresolved/Unknown
3 13807 9.10% 13577 9.48% 108965 5.09% Germany
4 12086 7.97% 12024 8.39% 610919 28.54% Russian Federation
5 11704 7.72% 8820 6.16% 163993 7.66% Network (net)
6 3615 2.38% 3615 2.52% 35949 1.68% China
7 2450 1.62% 2450 1.71% 226331 10.57% Wallis and Futuna Islands
8 966 0.64% 966 0.67% 9614 0.45% Address Routing (arpa)
9 941 0.62% 871 0.61% 11783 0.55% Netherlands
10 893 0.59% 832 0.58% 4060 0.19% European Union
11 494 0.33% 14 0.01% 139 0.01% Thailand
12 387 0.26% 385 0.27% 3830 0.18% Australia
13 173 0.11% 173 0.12% 1722 0.08% Bosnia and Herzegovina
14 157 0.10% 156 0.11% 1552 0.07% Brazil
15 102 0.07% 102 0.07% 1015 0.05% Colombia
16 62 0.04% 62 0.04% 617 0.03% Mexico
17 49 0.03% 2 0.00% 0 0.00% Canada
18 37 0.02% 37 0.03% 368 0.02% Ukraine
19 34 0.02% 33 0.02% 319 0.01% Ecuador
20 33 0.02% 33 0.02% 328 0.02% Maldives
21 29 0.02% 23 0.02% 55 0.00% Non-Profit (org)
22 21 0.01% 21 0.01% 209 0.01% Spain
23 16 0.01% 16 0.01% 33 0.00% Lithuania
24 13 0.01% 12 0.01% 884 0.04% Greece
25 12 0.01% 12 0.01% 73 0.00% Libya
26 10 0.01% 2 0.00% 62 0.00% Japan
27 9 0.01% 2 0.00% 12 0.00% Czech Republic
28 9 0.01% 9 0.01% 80 0.00% Poland
29 8 0.01% 8 0.01% 82 0.00% India
30 7 0.00% 6 0.00% 3555 0.17% Belgium


Generated by Webalizer Version 2.23