Usage statistics for schaakclubkijkuit.nl

Summary Period: October 2018
Generated 01-Nov-2018 04:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 134858
Total Files 123709
Total Pages 110971
Total Visits 37279
Total kB Files 2510589
Total kB In 0
Total kB Out 0
Total Unique Sites 8881
Total Unique URLs 7854
Total Unique Referrers 2407
Total Unique Usernames 2
Total Unique User Agents 1259
. Avg Max
Hits per Hour 181 2388
Hits per Day 4350 7551
Files per Day 3990 7253
Pages per Day 3579 6855
Sites per Day 286 1240
Visits per Day 1202 1760
kB Files per Day 80987 116588
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.73% 123709
Code 206 - Partial Content 0.02% 29
Code 301 - Moved Permanently 0.17% 224
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.73% 989
Code 401 - Unauthorized 0.29% 385
Code 403 - Forbidden 0.09% 115
Code 404 - Not Found 6.97% 9396
Code 500 - Internal Server Error 0.01% 7

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4689 3.48% 4386 3.55% 4039 3.64% 918 2.46% 340 3.83% 94659 3.77% 0 0.00% 0 0.00%
2 4522 3.35% 4280 3.46% 3906 3.52% 976 2.62% 400 4.50% 85163 3.39% 0 0.00% 0 0.00%
3 4678 3.47% 4371 3.53% 3811 3.43% 1043 2.80% 442 4.98% 116588 4.64% 0 0.00% 0 0.00%
4 4361 3.23% 4036 3.26% 3695 3.33% 1017 2.73% 395 4.45% 80596 3.21% 0 0.00% 0 0.00%
5 3847 2.85% 3596 2.91% 3184 2.87% 984 2.64% 407 4.58% 77732 3.10% 0 0.00% 0 0.00%
6 3840 2.85% 3552 2.87% 3153 2.84% 1012 2.71% 417 4.70% 77177 3.07% 0 0.00% 0 0.00%
7 3609 2.68% 3285 2.66% 2855 2.57% 870 2.33% 335 3.77% 82987 3.31% 0 0.00% 0 0.00%
8 3503 2.60% 3145 2.54% 2691 2.42% 886 2.38% 398 4.48% 66183 2.64% 0 0.00% 0 0.00%
9 5122 3.80% 4770 3.86% 4393 3.96% 1760 4.72% 1240 13.96% 71925 2.86% 0 0.00% 0 0.00%
10 4111 3.05% 3828 3.09% 3401 3.06% 978 2.62% 423 4.76% 91535 3.65% 0 0.00% 0 0.00%
11 4736 3.51% 4473 3.62% 4093 3.69% 953 2.56% 387 4.36% 83423 3.32% 0 0.00% 0 0.00%
12 3888 2.88% 3622 2.93% 3284 2.96% 1013 2.72% 395 4.45% 63020 2.51% 0 0.00% 0 0.00%
13 7551 5.60% 7253 5.86% 6855 6.18% 1686 4.52% 1054 11.87% 102064 4.07% 0 0.00% 0 0.00%
14 6384 4.73% 6099 4.93% 5705 5.14% 1129 3.03% 523 5.89% 80732 3.22% 0 0.00% 0 0.00%
15 4015 2.98% 3688 2.98% 3176 2.86% 1180 3.17% 577 6.50% 79215 3.16% 0 0.00% 0 0.00%
16 3848 2.85% 3533 2.86% 3003 2.71% 1167 3.13% 655 7.38% 64012 2.55% 0 0.00% 0 0.00%
17 4063 3.01% 3797 3.07% 3410 3.07% 1205 3.23% 657 7.40% 68776 2.74% 0 0.00% 0 0.00%
18 3905 2.90% 3607 2.92% 3288 2.96% 1201 3.22% 587 6.61% 55886 2.23% 0 0.00% 0 0.00%
19 3621 2.69% 3347 2.71% 3095 2.79% 1158 3.11% 561 6.32% 74054 2.95% 0 0.00% 0 0.00%
20 4413 3.27% 4120 3.33% 3835 3.46% 1285 3.45% 713 8.03% 90198 3.59% 0 0.00% 0 0.00%
21 3223 2.39% 2943 2.38% 2651 2.39% 1060 2.84% 500 5.63% 60904 2.43% 0 0.00% 0 0.00%
22 5261 3.90% 2931 2.37% 2748 2.48% 1185 3.18% 595 6.70% 68766 2.74% 0 0.00% 0 0.00%
23 3796 2.81% 3504 2.83% 3035 2.73% 1515 4.06% 792 8.92% 82369 3.28% 0 0.00% 0 0.00%
24 6368 4.72% 6079 4.91% 5614 5.06% 1546 4.15% 782 8.81% 75546 3.01% 0 0.00% 0 0.00%
25 4290 3.18% 4037 3.26% 3495 3.15% 1530 4.10% 789 8.88% 93691 3.73% 0 0.00% 0 0.00%
26 4265 3.16% 3956 3.20% 3649 3.29% 1448 3.88% 659 7.42% 66785 2.66% 0 0.00% 0 0.00%
27 4327 3.21% 4048 3.27% 3695 3.33% 1481 3.97% 790 8.90% 80278 3.20% 0 0.00% 0 0.00%
28 4032 2.99% 3764 3.04% 3258 2.94% 1538 4.13% 874 9.84% 88238 3.51% 0 0.00% 0 0.00%
29 3800 2.82% 3521 2.85% 2870 2.59% 1377 3.69% 847 9.54% 112334 4.47% 0 0.00% 0 0.00%
30 3746 2.78% 3322 2.69% 2677 2.41% 1336 3.58% 785 8.84% 101962 4.06% 0 0.00% 0 0.00%
31 3044 2.26% 2816 2.28% 2407 2.17% 1084 2.91% 567 6.38% 73793 2.94% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 180 5584 4.14% 167 5190 4.20% 151 4709 4.24% 3111 96454 3.84% 0 0 0.00% 0 0 0.00%
1 165 5133 3.81% 155 4816 3.89% 142 4408 3.97% 3087 95699 3.81% 0 0 0.00% 0 0 0.00%
2 206 6401 4.75% 196 6088 4.92% 182 5650 5.09% 3422 106072 4.22% 0 0 0.00% 0 0 0.00%
3 197 6135 4.55% 188 5841 4.72% 174 5420 4.88% 3677 113986 4.54% 0 0 0.00% 0 0 0.00%
4 180 5597 4.15% 172 5332 4.31% 158 4899 4.41% 4520 140124 5.58% 0 0 0.00% 0 0 0.00%
5 197 6113 4.53% 185 5736 4.64% 164 5086 4.58% 4656 144337 5.75% 0 0 0.00% 0 0 0.00%
6 152 4740 3.51% 144 4471 3.61% 127 3961 3.57% 3079 95435 3.80% 0 0 0.00% 0 0 0.00%
7 168 5223 3.87% 157 4887 3.95% 143 4456 4.02% 3063 94953 3.78% 0 0 0.00% 0 0 0.00%
8 170 5288 3.92% 158 4909 3.97% 142 4418 3.98% 3073 95268 3.79% 0 0 0.00% 0 0 0.00%
9 165 5130 3.80% 151 4708 3.81% 133 4128 3.72% 2991 92717 3.69% 0 0 0.00% 0 0 0.00%
10 162 5025 3.73% 151 4687 3.79% 127 3963 3.57% 3004 93135 3.71% 0 0 0.00% 0 0 0.00%
11 157 4882 3.62% 143 4460 3.61% 121 3770 3.40% 3086 95666 3.81% 0 0 0.00% 0 0 0.00%
12 159 4956 3.67% 144 4468 3.61% 127 3942 3.55% 3171 98289 3.91% 0 0 0.00% 0 0 0.00%
13 246 7635 5.66% 233 7253 5.86% 218 6783 6.11% 2938 91081 3.63% 0 0 0.00% 0 0 0.00%
14 228 7076 5.25% 213 6631 5.36% 188 5832 5.26% 3309 102565 4.09% 0 0 0.00% 0 0 0.00%
15 184 5733 4.25% 172 5350 4.32% 144 4478 4.04% 3145 97507 3.88% 0 0 0.00% 0 0 0.00%
16 150 4654 3.45% 133 4134 3.34% 116 3604 3.25% 3009 93286 3.72% 0 0 0.00% 0 0 0.00%
17 155 4809 3.57% 141 4374 3.54% 131 4063 3.66% 3228 100075 3.99% 0 0 0.00% 0 0 0.00%
18 239 7409 5.49% 158 4926 3.98% 138 4306 3.88% 3742 115994 4.62% 0 0 0.00% 0 0 0.00%
19 161 5019 3.72% 151 4681 3.78% 138 4283 3.86% 3464 107385 4.28% 0 0 0.00% 0 0 0.00%
20 166 5147 3.82% 153 4745 3.84% 141 4375 3.94% 3380 104792 4.17% 0 0 0.00% 0 0 0.00%
21 181 5634 4.18% 168 5208 4.21% 148 4617 4.16% 3697 114611 4.57% 0 0 0.00% 0 0 0.00%
22 198 6153 4.56% 186 5775 4.67% 171 5316 4.79% 3289 101961 4.06% 0 0 0.00% 0 0 0.00%
23 173 5382 3.99% 162 5039 4.07% 145 4504 4.06% 3845 119197 4.75% 0 0 0.00% 0 0 0.00%

Top 30 of 7854 Total URLs
# Hits kB F kB In kB Out URL
1 13671 10.14% 105286 4.19% 0 0.00% 0 0.00% /webstat/
2 6945 5.15% 3981 0.16% 0 0.00% 0 0.00% /
3 6333 4.70% 48378 1.93% 0 0.00% 0 0.00% /Nieuws/LaatsteNieuws.htm
4 5322 3.95% 522336 20.81% 0 0.00% 0 0.00% /webstat/usage_201809.html
5 2702 2.00% 2622 0.10% 0 0.00% 0 0.00% /indexheader.html
6 2693 2.00% 75736 3.02% 0 0.00% 0 0.00% /indexcontents.html
7 2028 1.50% 342935 13.66% 0 0.00% 0 0.00% /webstat/usage_201204.html
8 647 0.48% 1887 0.08% 0 0.00% 0 0.00% /cgi-bin/board.pl
9 559 0.41% 2053 0.08% 0 0.00% 0 0.00% /Nieuws/Seizoen2003-2004/Schaakkalender2003-2004.htm
10 429 0.32% 1663 0.07% 0 0.00% 0 0.00% /Nieuws/Seizoen2002-2003/Schaakkalender2002-2003.htm
11 411 0.30% 1661 0.07% 0 0.00% 0 0.00% /Nieuws/Seizoen2001-2002/Schaakkalender2001-2002.htm
12 204 0.15% 2208 0.09% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2007-2008/Competitiereglement2007-2008.htm
13 176 0.13% 100 0.00% 0 0.00% 0 0.00% /veteranentoernooi/2017/
14 173 0.13% 1544 0.06% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2012-2013/Competitiereglement2012-2013.htm
15 173 0.13% 597 0.02% 0 0.00% 0 0.00% /Nieuws/Seizoen2004-2005/Schaakkalender2004-2005.htm
16 172 0.13% 1977 0.08% 0 0.00% 0 0.00% /Clubgegevens/Statuten.htm
17 169 0.13% 1684 0.07% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2005-2006/Competitiereglement2005-2006.htm
18 168 0.12% 1477 0.06% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2008-2009/Competitiereglement2008-2009.htm
19 160 0.12% 1864 0.07% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2011-2012/Competitiereglement2011-2012.htm
20 159 0.12% 1607 0.06% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2006-2007/Competitiereglement2006-2007.htm
21 159 0.12% 1371 0.05% 0 0.00% 0 0.00% /Nieuws/Seizoen2002-2003/Div-2002-10-26c.htm
22 147 0.11% 1298 0.05% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2009-2010/Competitiereglement2009-2010.htm
23 144 0.11% 1313 0.05% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2010-2011/Competitiereglement2010-2011.htm
24 141 0.10% 1429 0.06% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2004-2005/Competitiereglement2004-2005.htm
25 138 0.10% 1281 0.05% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2013-2014/Competitiereglement2013-2014.htm
26 137 0.10% 924 0.04% 0 0.00% 0 0.00% /Clubgegevens/Taakomschrijvingen.htm
27 137 0.10% 6664 0.27% 0 0.00% 0 0.00% /Geschiedenis/Geschiedenis1924-1987.htm
28 134 0.10% 542 0.02% 0 0.00% 0 0.00% /Nieuws/Seizoen2005-2006/Div-2005-10-08c.htm
29 126 0.09% 644 0.03% 0 0.00% 0 0.00% /Clubgegevens/Bestuur.htm
30 123 0.09% 8948 0.36% 0 0.00% 0 0.00% /webstat/usage_201810.html

Top 10 of 7854 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5322 3.95% 522336 20.81% 0 0.00% 0 0.00% /webstat/usage_201809.html
2 2028 1.50% 342935 13.66% 0 0.00% 0 0.00% /webstat/usage_201204.html
3 13671 10.14% 105286 4.19% 0 0.00% 0 0.00% /webstat/
4 58 0.04% 88933 3.54% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2011-2012/Keizer2011-2012.sev
5 51 0.04% 80992 3.23% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2014-2015/Keizer2014-2015.sev
6 117 0.09% 76810 3.06% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2009-2010/SnelschaakkampioenschapVoorronde/SnelschaakkampioenschapVoorronden2009-2010.sev
7 2693 2.00% 75736 3.02% 0 0.00% 0 0.00% /indexcontents.html
8 38 0.03% 56939 2.27% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2015-2016/Keizer2015-2016.sev
9 3 0.00% 55920 2.23% 0 0.00% 0 0.00% /Videos/Seizoen2004-2005/Schoolschaak2005.wmv
10 70 0.05% 51884 2.07% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2009-2010/SnelschaakkampioenschapFinale/SnelschaakkampioenschapFinale2009-2010.sev

Top 10 of 4774 Total Entry Pages
# Hits Visits URL
1 5322 3.95% 5241 14.30% /webstat/usage_201809.html
2 13671 10.14% 3692 10.07% /webstat/
3 6945 5.15% 2917 7.96% /
4 559 0.41% 197 0.54% /Nieuws/Seizoen2003-2004/Schaakkalender2003-2004.htm
5 429 0.32% 168 0.46% /Nieuws/Seizoen2002-2003/Schaakkalender2002-2003.htm
6 2028 1.50% 140 0.38% /webstat/usage_201204.html
7 411 0.30% 139 0.38% /Nieuws/Seizoen2001-2002/Schaakkalender2001-2002.htm
8 6333 4.70% 115 0.31% /Nieuws/LaatsteNieuws.htm
9 2702 2.00% 92 0.25% /indexheader.html
10 176 0.13% 88 0.24% /veteranentoernooi/2017/

Top 10 of 4764 Total Exit Pages
# Hits Visits URL
1 5322 3.95% 5242 14.29% /webstat/usage_201809.html
2 13671 10.14% 3767 10.27% /webstat/
3 6945 5.15% 2001 5.45% /
4 6333 4.70% 767 2.09% /Nieuws/LaatsteNieuws.htm
5 559 0.41% 222 0.61% /Nieuws/Seizoen2003-2004/Schaakkalender2003-2004.htm
6 429 0.32% 168 0.46% /Nieuws/Seizoen2002-2003/Schaakkalender2002-2003.htm
7 411 0.30% 144 0.39% /Nieuws/Seizoen2001-2002/Schaakkalender2001-2002.htm
8 2028 1.50% 131 0.36% /webstat/usage_201204.html
9 2693 2.00% 96 0.26% /indexcontents.html
10 2702 2.00% 92 0.25% /indexheader.html

Top 30 of 8881 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10703 7.94% 10490 8.48% 157143 6.26% 0 0.00% 0 0.00% 120 0.32% nlspider2.wise-guys.nl
2 5847 4.34% 5847 4.73% 57150 2.28% 0 0.00% 0 0.00% 475 1.27% vm285692.had.su
3 5019 3.72% 3077 2.49% 54721 2.18% 0 0.00% 0 0.00% 545 1.46% 216.244.66.199
4 2704 2.01% 2704 2.19% 26894 1.07% 0 0.00% 0 0.00% 654 1.75% 178-137-17-71.broadband.kyivstar.net
5 2051 1.52% 0 0.00% 393 0.02% 0 0.00% 0 0.00% 1 0.00% 91.247.38.46
6 1722 1.28% 1722 1.39% 16459 0.66% 0 0.00% 0 0.00% 12 0.03% 5.138.236.222
7 1715 1.27% 1715 1.39% 0 0.00% 0 0.00% 0 0.00% 95 0.25% l37-193-63-79.novotelecom.ru
8 1614 1.20% 1614 1.30% 15427 0.61% 0 0.00% 0 0.00% 28 0.08% 31.181.22.168
9 1286 0.95% 1286 1.04% 11790 0.47% 0 0.00% 0 0.00% 152 0.41% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 1020 0.76% 1020 0.82% 9749 0.39% 0 0.00% 0 0.00% 1 0.00% 5.138.253.86
11 998 0.74% 946 0.76% 41791 1.66% 0 0.00% 0 0.00% 279 0.75% 46.229.168.142
12 995 0.74% 948 0.77% 5416 0.22% 0 0.00% 0 0.00% 267 0.72% 46.229.168.143
13 990 0.73% 990 0.80% 8791 0.35% 0 0.00% 0 0.00% 200 0.54% 31.184.238.9
14 983 0.73% 947 0.77% 8245 0.33% 0 0.00% 0 0.00% 260 0.70% 46.229.168.149
15 963 0.71% 921 0.74% 7423 0.30% 0 0.00% 0 0.00% 271 0.73% 46.229.168.145
16 960 0.71% 906 0.73% 3508 0.14% 0 0.00% 0 0.00% 262 0.70% 46.229.168.140
17 959 0.71% 917 0.74% 6223 0.25% 0 0.00% 0 0.00% 270 0.72% 46.229.168.139
18 948 0.70% 909 0.73% 4419 0.18% 0 0.00% 0 0.00% 265 0.71% 46.229.168.141
19 946 0.70% 912 0.74% 4513 0.18% 0 0.00% 0 0.00% 260 0.70% 46.229.168.144
20 908 0.67% 904 0.73% 2299 0.09% 0 0.00% 0 0.00% 4 0.01% static.219.37.243.136.clients.your-server.de
21 858 0.64% 858 0.69% 8201 0.33% 0 0.00% 0 0.00% 7 0.02% 5.138.228.29
22 832 0.62% 779 0.63% 25885 1.03% 0 0.00% 0 0.00% 278 0.75% 46.229.168.131
23 818 0.61% 766 0.62% 4676 0.19% 0 0.00% 0 0.00% 283 0.76% 46.229.168.133
24 813 0.60% 765 0.62% 4890 0.19% 0 0.00% 0 0.00% 264 0.71% 46.229.168.129
25 810 0.60% 810 0.65% 7742 0.31% 0 0.00% 0 0.00% 53 0.14% 46-118-118-122.broadband.kyivstar.net
26 805 0.60% 766 0.62% 2967 0.12% 0 0.00% 0 0.00% 253 0.68% 46.229.168.136
27 788 0.58% 737 0.60% 5014 0.20% 0 0.00% 0 0.00% 287 0.77% 46.229.168.147
28 788 0.58% 750 0.61% 4797 0.19% 0 0.00% 0 0.00% 258 0.69% 46.229.168.148
29 783 0.58% 740 0.60% 2543 0.10% 0 0.00% 0 0.00% 285 0.76% 46.229.168.130
30 778 0.58% 728 0.59% 4256 0.17% 0 0.00% 0 0.00% 280 0.75% 46.229.168.138

Top 10 of 8881 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10703 7.94% 10490 8.48% 157143 6.26% 0 0.00% 0 0.00% 120 0.32% nlspider2.wise-guys.nl
2 567 0.42% 567 0.46% 98279 3.91% 0 0.00% 0 0.00% 10 0.03% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
3 513 0.38% 513 0.41% 88919 3.54% 0 0.00% 0 0.00% 16 0.04% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
4 95 0.07% 95 0.08% 80398 3.20% 0 0.00% 0 0.00% 8 0.02% 23.101.169.3
5 381 0.28% 381 0.31% 66040 2.63% 0 0.00% 0 0.00% 64 0.17% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
6 339 0.25% 339 0.27% 58760 2.34% 0 0.00% 0 0.00% 7 0.02% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
7 5847 4.34% 5847 4.73% 57150 2.28% 0 0.00% 0 0.00% 475 1.27% vm285692.had.su
8 5019 3.72% 3077 2.49% 54721 2.18% 0 0.00% 0 0.00% 545 1.46% 216.244.66.199
9 998 0.74% 946 0.76% 41791 1.66% 0 0.00% 0 0.00% 279 0.75% 46.229.168.142
10 61 0.05% 58 0.05% 31491 1.25% 0 0.00% 0 0.00% 0 0.00% 49.14.130.61

Top 30 of 2407 Total Referrers
# Hits Referrer
1 79168 58.70% - (Direct Request)
2 7480 5.55% http://www.schaakclubkijkuit.nl/Nieuws/LaatsteNieuws.htm
3 3510 2.60% http://fejerverki-rossii.ru
4 3261 2.42% https://solars.biz
5 2171 1.61% http://www.schaakclubkijkuit.nl/indexcontents.html
6 2055 1.52% http://sexdoz.me/
7 1844 1.37% https://www.youtube.com/watch
8 1647 1.22% https://mosbordell.com
9 1614 1.20% https://getery.xyz
10 1296 0.96% https://seks-dosug.com
11 1290 0.96% https://seksvibor.xyz
12 876 0.65% http://mexicanonlinepharmacyhq.com
13 801 0.59% http://www.schaakclubkijkuit.nl/
14 740 0.55% http://onlinepharmacycanadaus.com
15 620 0.46% http://canadiantrustpharmacyhd.com
16 577 0.43% https://www.google.nl/
17 431 0.32% https://grilltrade.ru
18 384 0.28% http://tulelotabor.com
19 351 0.26% http://www.schaakclubkijkuit.nl/InterneCompetitie/Seizoen2018-2019/Grp1-Layout1.html
20 312 0.23% http://onlinegenepharmacy.com
21 296 0.22% http://www.schaakclubkijkuit.nl/veteranentoernooi/2007/Veteranentoernooi2007Fotogalerij.htm
22 295 0.22% http://sunmebel.ltd.ua
23 291 0.22% http://buypharmacy24h.info
24 240 0.18% http://stoservice.com.ua
25 209 0.15% http://www.schaakclubkijkuit.nl/InterneCompetitie/Seizoen2010-2011/Keizer2010-2011Beginranglijst.htm
26 203 0.15% https://stomsochi.ru/
27 196 0.15% http://www.schaakclubkijkuit.nl/indexheader.html
28 190 0.14% http://www.schaakclubkijkuit.nl/webstat/index.html
29 173 0.13% http://www.schaakclubkijkuit.nl/Nieuws/Seizoen2015-2016/Nieuwsindex2015-2016.htm
30 165 0.12% https://seomafia.by/uslugi/prodvijenie-saita.html

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 6 0.00% 6 0.00% 9 0.00% 0 0.00% 0 0.00% 1 0.00% ingmar.visser
2 6 0.00% 6 0.00% 9 0.00% 0 0.00% 0 0.00% 1 0.00% patrick.de.koning

Top 15 of 1259 Total User Agents
# Hits User Agent
1 34350 25.47% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 10703 7.94% Mozilla/4.0 (compatible; Vagabondo/4.0; http://webagent.wise-guys.nl/)
3 10514 7.80% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 8223 6.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 7163 5.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 5737 4.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 5019 3.72% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 1927 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 1911 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 1516 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
11 1437 1.07% Googlebot-Image/1.0
12 1403 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 1402 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 1311 0.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 1010 0.75% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0

Usage by Country for October 2018

Top 30 of 104 Total Countries
# Hits Files kB F kB In kB Out Country
1 41733 30.95% 36080 29.17% 784501 31.25% 0 0.00% 0 0.00% Unresolved/Unknown
2 30616 22.70% 28267 22.85% 509562 20.30% 0 0.00% 0 0.00% Commercial (com)
3 17887 13.26% 15969 12.91% 215699 8.59% 0 0.00% 0 0.00% Netherlands
4 10640 7.89% 10308 8.33% 125684 5.01% 0 0.00% 0 0.00% European Union
5 8785 6.51% 8330 6.73% 134929 5.37% 0 0.00% 0 0.00% Network (net)
6 8077 5.99% 7916 6.40% 40345 1.61% 0 0.00% 0 0.00% Germany
7 6473 4.80% 6401 5.17% 85435 3.40% 0 0.00% 0 0.00% Russian Federation
8 6106 4.53% 6106 4.94% 57406 2.29% 0 0.00% 0 0.00% Soviet Union
9 1983 1.47% 1983 1.60% 342403 13.64% 0 0.00% 0 0.00% Belarus
10 722 0.54% 715 0.58% 94645 3.77% 0 0.00% 0 0.00% Brazil
11 170 0.13% 165 0.13% 7234 0.29% 0 0.00% 0 0.00% Spain
12 148 0.11% 148 0.12% 18349 0.73% 0 0.00% 0 0.00% Indonesia
13 118 0.09% 28 0.02% 2881 0.11% 0 0.00% 0 0.00% Iran
14 95 0.07% 95 0.08% 9534 0.38% 0 0.00% 0 0.00% Poland
15 90 0.07% 86 0.07% 4242 0.17% 0 0.00% 0 0.00% Ukraine
16 78 0.06% 49 0.04% 6963 0.28% 0 0.00% 0 0.00% Czech Republic
17 65 0.05% 64 0.05% 4129 0.16% 0 0.00% 0 0.00% France
18 65 0.05% 56 0.05% 3168 0.13% 0 0.00% 0 0.00% Italy
19 64 0.05% 63 0.05% 1318 0.05% 0 0.00% 0 0.00% Non-Profit (org)
20 60 0.04% 59 0.05% 1359 0.05% 0 0.00% 0 0.00% India
21 45 0.03% 44 0.04% 5220 0.21% 0 0.00% 0 0.00% Argentina
22 41 0.03% 41 0.03% 4918 0.20% 0 0.00% 0 0.00% Colombia
23 38 0.03% 37 0.03% 480 0.02% 0 0.00% 0 0.00% Japan
24 37 0.03% 36 0.03% 201 0.01% 0 0.00% 0 0.00% Norway
25 36 0.03% 35 0.03% 1295 0.05% 0 0.00% 0 0.00% Belgium
26 35 0.03% 31 0.03% 2546 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
27 34 0.03% 31 0.03% 266 0.01% 0 0.00% 0 0.00% Sweden
28 31 0.02% 31 0.03% 3296 0.13% 0 0.00% 0 0.00% Ecuador
29 30 0.02% 30 0.02% 4371 0.17% 0 0.00% 0 0.00% Hungary
30 28 0.02% 28 0.02% 830 0.03% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23